Current Conditions
| Outside Temperature | 4,1°C (-0,1°C/h) |
| Wind Chill | 4,1°C |
| Heat Index | 4,1°C |
| Dewpoint | 0,4°C |
| Humidity | 77% |
| Barometer | 1011,9 hPa |
| Barometer Trend (3 hours) | 4,1 hPa |
| Wind | 3 km/h ESE (112°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,2°C |
| Nuc. Radiation | 15 CPM |
| Feinstaub PM10.0 | N/A |
| Feinstaub PM2.5 | N/A |
Since Midnight
| High Temperature | 4,9°C | 14:17:41 |
| Low Temperature | 0,8°C | 03:33:38 |
| High Heat Index | 4,9°C | 14:17:41 |
| Low Wind Chill | -4,8°C | 02:16:58 |
| High Dewpoint | 1,4°C | 14:17:41 |
| Low Dewpoint | -1,1°C | 00:00:03 |
| High Humidity | 90% | 04:16:54 |
| Low Humidity | 70% | 00:00:03 |
| High Barometer | 1011,9 hPa | 21:49:01 |
| Low Barometer | 999,5 hPa | 05:48:00 |
| Today's Rain | 7,0 mm | |
| High Rain Rate | 1,4 mm/h | 09:01:16 |
| High Wind | 43 km/h 134° | 01:03:10 |
| Average Wind | 8 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 7 km/h | |
| Vector Average Direction | 109° | |
| High Inside Temperature | 23,2°C | 00:01:59 |
| Low Inside Temperature | 22,3°C | 07:14:00 |
| High Nuc. Radiation | 23 CPM | 15:33:00 |
| Low Nuc. Radiation | 13 CPM | 05:53:00 |
| High Feinstaub PM10.0 | 57,1 µg/m3 | 10:04:00 |
| High Feinstaub PM2.5 - Mittelwert | 13,5 µg/m3 6,0 µg/m3 | 21:32:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 07:03:10 |
| Sunrise | 07:37:28 |
| Transit: | 12:46:25 |
| Sunset: | 17:56:10 |
| End civil twilight: | 18:30:32 |
| Azimuth: | 302.1° |
| Altitude: | -36.3° |
| Right ascension: | 333.2° |
| Declination: | -11.0° |
| Equinox: | 20.03.2026 15:45:50 |
| Solstice: | 21.06.2026 10:24:28 |
Moon
| Rise: | 08:16:06 |
| Transit: | 14:18:50 |
| Set: | 20:38:49 |
| Azimuth: | 286.5° |
| Altitude: | -11.3° |
| Right ascension: | 359.3° |
| Declination: | 1.3° |
| Full moon: | 03.03.2026 12:37:46 |
| New moon: | 19.03.2026 02:23:21 |
| Phase: | Waxing crescent (7% full) |
