Current Conditions
| Outside Temperature | 2,6°C (0,1°C/h) |
| Wind Chill | 2,6°C |
| Heat Index | 2,6°C |
| Dewpoint | 0,8°C |
| Humidity | 88% |
| Barometer | 1025,0 hPa |
| Barometer Trend (3 hours) | 1,2 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,1°C |
| Nuc. Radiation | 16 CPM |
| Feinstaub PM10.0 | N/A |
| Feinstaub PM2.5 | N/A |
Since Midnight
| High Temperature | 3,4°C | 08:34:38 |
| Low Temperature | -0,6°C | 05:57:08 |
| High Heat Index | 3,4°C | 08:34:38 |
| Low Wind Chill | -2,3°C | 00:58:58 |
| High Dewpoint | 1,8°C | 08:34:38 |
| Low Dewpoint | -1,7°C | 05:57:08 |
| High Humidity | 94% | 07:34:42 |
| Low Humidity | 84% | 00:00:03 |
| High Barometer | 1025,1 hPa | 08:59:02 |
| Low Barometer | 1021,8 hPa | 00:01:02 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:03 |
| High Wind | 11 km/h 296° | 00:50:02 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 269° | |
| High Inside Temperature | 22,6°C | 00:00:03 |
| Low Inside Temperature | 21,8°C | 05:37:02 |
| High Nuc. Radiation | 21 CPM | 02:15:00 |
| Low Nuc. Radiation | 14 CPM | 01:10:00 |
| High Feinstaub PM10.0 | 34,0 µg/m3 | 07:33:00 |
| High Feinstaub PM2.5 - Mittelwert | 27,2 µg/m3 14,3 µg/m3 | 07:33:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 05:45:33 |
| Sunrise | 06:19:14 |
| Transit: | 12:37:59 |
| Sunset: | 18:57:45 |
| End civil twilight: | 19:31:34 |
| Azimuth: | 118.1° |
| Altitude: | 24.0° |
| Right ascension: | 6.1° |
| Declination: | 2.6° |
| Solstice: | 21.06.2026 10:24:28 |
| Equinox: | 23.09.2026 02:05:06 |
Moon
| Rise: | 12:04:48 |
| Transit: | 20:36:17 |
| Set: | 04:20:36 |
| Azimuth: | 12.3° |
| Altitude: | -14.6° |
| Right ascension: | 119.4° |
| Declination: | 23.4° |
| Full moon: | 02.04.2026 04:11:51 |
| New moon: | 17.04.2026 13:51:41 |
| Phase: | First quarter (67% full) |
