Current Conditions
| Outside Temperature | 3,4°C (-0,4°C/h) |
| Wind Chill | 3,4°C |
| Heat Index | 3,4°C |
| Dewpoint | 1,6°C |
| Humidity | 88% |
| Barometer | 1009,7 hPa |
| Barometer Trend (3 hours) | 0,1 hPa |
| Wind | 2 km/h E (90°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,4°C |
| Nuc. Radiation | 15 CPM |
| Feinstaub PM10.0 | 17,8 µg/m3 |
| Feinstaub PM2.5 | 16,1 µg/m3 |
Since Midnight
| High Temperature | 7,0°C | 16:54:30 |
| Low Temperature | 3,4°C | 21:39:49 |
| High Heat Index | 7,0°C | 16:54:30 |
| Low Wind Chill | 0,2°C | 02:48:35 |
| High Dewpoint | 4,4°C | 15:39:00 |
| Low Dewpoint | 1,6°C | 21:39:49 |
| High Humidity | 91% | 03:33:31 |
| Low Humidity | 81% | 17:17:46 |
| High Barometer | 1010,2 hPa | 11:04:04 |
| Low Barometer | 1007,6 hPa | 00:00:08 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 23 km/h 157° | 10:30:52 |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 128° | |
| High Inside Temperature | 22,7°C | 00:03:03 |
| Low Inside Temperature | 22,1°C | 06:29:50 |
| High Nuc. Radiation | 22 CPM | 21:12:00 |
| Low Nuc. Radiation | 12 CPM | 03:57:00 |
| High Feinstaub PM10.0 | 68,7 µg/m3 | 13:05:00 |
| High Feinstaub PM2.5 - Mittelwert | 61,5 µg/m3 15,7 µg/m3 | 13:05:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 07:22:25 |
| Sunrise | 07:57:50 |
| Transit: | 12:46:45 |
| Sunset: | 17:36:23 |
| End civil twilight: | 18:11:50 |
| Azimuth: | 298.6° |
| Altitude: | -38.9° |
| Right ascension: | 322.5° |
| Declination: | -14.8° |
| Equinox: | 20.03.2026 15:45:50 |
| Solstice: | 21.06.2026 10:24:28 |
Moon
| Rise: | 00:39:03 |
| Transit: | 05:22:47 |
| Set: | 09:55:32 |
| Azimuth: | 78.5° |
| Altitude: | -35.8° |
| Right ascension: | 219.4° |
| Declination: | -20.7° |
| New moon: | 17.02.2026 13:01:01 |
| Full moon: | 03.03.2026 12:37:46 |
| Phase: | Last quarter (56% full) |
