Current Conditions
| Outside Temperature | 8,6°C (3,1°C/h) |
| Wind Chill | 8,6°C |
| Heat Index | 8,6°C |
| Dewpoint | 8,3°C |
| Humidity | 98% |
| Barometer | 1032,3 hPa |
| Barometer Trend (3 hours) | 0,8 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,4°C |
| Nuc. Radiation | 16 CPM |
| Feinstaub PM10.0 | 33,1 µg/m3 |
| Feinstaub PM2.5 | 23,6 µg/m3 |
Since Midnight
| High Temperature | 8,7°C | 09:44:10 |
| Low Temperature | 4,7°C | 07:16:00 |
| High Heat Index | 8,7°C | 09:44:10 |
| Low Wind Chill | 4,7°C | 07:16:00 |
| High Dewpoint | 8,4°C | 09:44:10 |
| Low Dewpoint | 4,3°C | 07:16:00 |
| High Humidity | 98% | 09:33:37 |
| Low Humidity | 95% | 00:27:49 |
| High Barometer | 1032,5 hPa | 09:20:01 |
| Low Barometer | 1031,0 hPa | 03:07:01 |
| Today's Rain | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 3 km/h 135° | 09:43:39 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 138° | |
| High Inside Temperature | 22,9°C | 00:00:01 |
| Low Inside Temperature | 22,3°C | 06:06:01 |
| High Nuc. Radiation | 23 CPM | 07:00:00 |
| Low Nuc. Radiation | 13 CPM | 08:05:00 |
| High Feinstaub PM10.0 | 140,7 µg/m3 | 07:40:00 |
| High Feinstaub PM2.5 - Mittelwert | 39,8 µg/m3 22,4 µg/m3 | 07:40:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 06:45:52 |
| Sunrise | 07:20:58 |
| Transit: | 12:16:17 |
| Sunset: | 17:10:53 |
| End civil twilight: | 17:45:57 |
| Azimuth: | 142.4° |
| Altitude: | 17.6° |
| Right ascension: | 214.6° |
| Declination: | -13.8° |
| Solstice: | 21.12.2026 21:49:56 |
| Equinox: | 20.03.2027 21:24:29 |
Moon
| Rise: | 20:08:30 |
| Transit: | 04:01:22 |
| Set: | 13:02:17 |
| Azimuth: | 283.2° |
| Altitude: | 24.2° |
| Right ascension: | 93.9° |
| Declination: | 26.7° |
| New moon: | 09.11.2026 08:02:00 |
| Full moon: | 24.11.2026 15:53:26 |
| Phase: | Waning gibbous (77% full) |
