Current Conditions
| Outside Temperature | 23,4°C (0,6°C/h) |
| Wind Chill | 23,4°C |
| Heat Index | 23,4°C |
| Dewpoint | 13,3°C |
| Humidity | 53% |
| Barometer | 1019,1 hPa |
| Barometer Trend (3 hours) | -1,2 hPa |
| Wind | 2 km/h SW (225°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,2°C |
| Nuc. Radiation | 14 CPM |
| Feinstaub PM10.0 | 3,6 µg/m3 |
| Feinstaub PM2.5 | 3,1 µg/m3 |
Since Midnight
| High Temperature | 24,2°C | 12:33:04 |
| Low Temperature | 11,4°C | 05:08:43 |
| High Heat Index | 24,2°C | 12:33:04 |
| Low Wind Chill | 11,4°C | 05:08:43 |
| High Dewpoint | 13,7°C | 12:33:04 |
| Low Dewpoint | 6,3°C | 03:58:41 |
| High Humidity | 71% | 04:41:57 |
| Low Humidity | 50% | 12:12:56 |
| High Barometer | 1022,6 hPa | 00:00:13 |
| Low Barometer | 1019,1 hPa | 12:44:02 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:05 |
| High Wind | 18 km/h 135° | 09:27:00 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 141° | |
| High Inside Temperature | 23,2°C | 12:43:02 |
| Low Inside Temperature | 22,7°C | 06:08:01 |
| High Nuc. Radiation | 22 CPM | 07:27:00 |
| Low Nuc. Radiation | 12 CPM | 00:52:00 |
| High Feinstaub PM10.0 | 19,0 µg/m3 | 11:25:00 |
| High Feinstaub PM2.5 - Mittelwert | 4,9 µg/m3 3,2 µg/m3 | 03:02:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 05:24:59 |
| Sunrise | 06:03:46 |
| Transit: | 13:29:36 |
| Sunset: | 20:56:30 |
| End civil twilight: | 21:35:31 |
| Azimuth: | 162.6° |
| Altitude: | 53.3° |
| Right ascension: | 39.6° |
| Declination: | 15.4° |
| Solstice: | 21.06.2026 10:24:28 |
| Equinox: | 23.09.2026 02:05:06 |
Moon
| Rise: | 22:27:47 |
| Transit: | 01:35:11 |
| Set: | 05:46:47 |
| Azimuth: | 328.4° |
| Altitude: | -58.8° |
| Right ascension: | 226.1° |
| Declination: | -22.8° |
| New moon: | 16.05.2026 22:00:55 |
| Full moon: | 31.05.2026 10:45:04 |
| Phase: | Full (99% full) |
