Current Conditions
| Outside Temperature | 4,3°C (0,1°C/h) |
| Wind Chill | 1,9°C |
| Heat Index | 4,3°C |
| Dewpoint | 2,3°C |
| Humidity | 87% |
| Barometer | 1000,1 hPa |
| Barometer Trend (3 hours) | 0,5 hPa |
| Wind | 10 km/h SSE (158°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,5°C |
| Nuc. Radiation | 17 CPM |
| Feinstaub PM10.0 | N/A |
| Feinstaub PM2.5 | N/A |
Since Midnight
| High Temperature | 4,4°C | 00:00:34 |
| Low Temperature | 4,2°C | 00:19:53 |
| High Heat Index | 4,4°C | 00:00:34 |
| Low Wind Chill | -0,2°C | 00:24:57 |
| High Dewpoint | 2,4°C | 00:00:34 |
| Low Dewpoint | 2,3°C | 00:19:53 |
| High Humidity | 87% | 00:00:01 |
| Low Humidity | 87% | 00:00:01 |
| High Barometer | 1000,2 hPa | 00:17:03 |
| Low Barometer | 1000,0 hPa | 00:00:08 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 23 km/h 169° | 00:24:57 |
| Average Wind | 10 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 10 km/h | |
| Vector Average Direction | 146° | |
| High Inside Temperature | 22,6°C | 00:00:01 |
| Low Inside Temperature | 22,5°C | 00:30:04 |
| High Nuc. Radiation | 21 CPM | 00:02:00 |
| Low Nuc. Radiation | 14 CPM | 00:12:00 |
| High Feinstaub PM10.0 | 21,0 µg/m3 | 00:18:00 |
| High Feinstaub PM2.5 - Mittelwert | 18,2 µg/m3 17,1 µg/m3 | 00:18:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 07:28:36 |
| Sunrise | 08:04:32 |
| Transit: | 12:46:30 |
| Sunset: | 17:29:08 |
| End civil twilight: | 18:05:06 |
| Azimuth: | 353.5° |
| Altitude: | -55.0° |
| Right ascension: | 317.6° |
| Declination: | -16.3° |
| Equinox: | 20.03.2026 15:45:50 |
| Solstice: | 21.06.2026 10:24:28 |
Moon
| Rise: | 20:55:08 |
| Transit: | 02:30:40 |
| Set: | 09:06:29 |
| Azimuth: | 141.2° |
| Altitude: | 39.1° |
| Right ascension: | 163.0° |
| Declination: | 6.4° |
| New moon: | 17.02.2026 13:01:01 |
| Full moon: | 03.03.2026 12:37:46 |
| Phase: | Full (95% full) |
