Current Conditions
| Outside Temperature | 22,5°C (-1,1°C/h) |
| Wind Chill | 22,5°C |
| Heat Index | 22,5°C |
| Dewpoint | 14,8°C |
| Humidity | 62% |
| Barometer | 1018,7 hPa |
| Barometer Trend (3 hours) | 2,0 hPa |
| Wind | 5 km/h WSW (248°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 25,7°C |
| Nuc. Radiation | 19 CPM |
| Feinstaub PM10.0 | 4,6 µg/m3 |
| Feinstaub PM2.5 | 1,9 µg/m3 |
Since Midnight
| High Temperature | 22,6°C | 00:00:20 |
| Low Temperature | 22,5°C | 00:03:56 |
| High Heat Index | 22,6°C | 00:00:20 |
| Low Wind Chill | 22,5°C | 00:03:56 |
| High Dewpoint | 15,0°C | 00:00:20 |
| Low Dewpoint | 14,8°C | 00:03:56 |
| High Humidity | 62% | 00:00:10 |
| Low Humidity | 62% | 00:00:10 |
| High Barometer | 1018,7 hPa | 00:04:00 |
| Low Barometer | 1018,6 hPa | 00:00:10 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:10 |
| High Wind | 8 km/h 283° | 00:01:27 |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 253° | |
| High Inside Temperature | 25,7°C | 00:00:10 |
| Low Inside Temperature | 25,7°C | 00:00:10 |
| High Nuc. Radiation | 19 CPM | 00:02:00 |
| Low Nuc. Radiation | 16 CPM | 00:01:00 |
| High Feinstaub PM10.0 | 4,6 µg/m3 | 00:03:00 |
| High Feinstaub PM2.5 - Mittelwert | 1,9 µg/m3 1,8 µg/m3 | 00:03:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 05:25:02 |
| Sunrise | 06:04:55 |
| Transit: | 13:38:33 |
| Sunset: | 21:11:09 |
| End civil twilight: | 21:50:48 |
| Azimuth: | 336.3° |
| Altitude: | -19.1° |
| Right ascension: | 136.0° |
| Declination: | 16.8° |
| Equinox: | 23.09.2026 02:05:06 |
| Solstice: | 21.12.2026 21:49:56 |
Moon
| Rise: | 23:42:02 |
| Transit: | 07:18:54 |
| Set: | 15:42:36 |
| Azimuth: | 66.4° |
| Altitude: | 5.9° |
| Right ascension: | 37.7° |
| Declination: | 19.2° |
| New moon: | 12.08.2026 19:36:36 |
| Full moon: | 28.08.2026 06:18:23 |
| Phase: | Last quarter (52% full) |
