Current Conditions
| Outside Temperature | 9,3°C (-0,5°C/h) |
| Wind Chill | 9,3°C |
| Heat Index | 9,3°C |
| Dewpoint | 7,8°C |
| Humidity | 90% |
| Barometer | 998,2 hPa |
| Barometer Trend (3 hours) | -1,6 hPa |
| Wind | 3 km/h ESE (112°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,7°C |
| Nuc. Radiation | 19 CPM |
| Feinstaub PM10.0 | 2,9 µg/m3 |
| Feinstaub PM2.5 | 1,6 µg/m3 |
Since Midnight
| High Temperature | 9,8°C | 00:00:02 |
| Low Temperature | 9,2°C | 00:47:20 |
| High Heat Index | 9,8°C | 00:00:02 |
| Low Wind Chill | 7,8°C | 00:45:44 |
| High Dewpoint | 8,3°C | 00:00:02 |
| Low Dewpoint | 7,6°C | 00:47:20 |
| High Humidity | 90% | 00:00:02 |
| Low Humidity | 90% | 00:00:02 |
| High Barometer | 998,5 hPa | 00:00:02 |
| Low Barometer | 998,1 hPa | 00:53:02 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 |
| High Wind | 11 km/h 167° | 00:20:26 |
| Average Wind | 5 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 145° | |
| High Inside Temperature | 22,8°C | 00:00:02 |
| Low Inside Temperature | 22,7°C | 00:57:02 |
| High Nuc. Radiation | 19 CPM | 00:06:00 |
| Low Nuc. Radiation | 14 CPM | 00:41:00 |
| High Feinstaub PM10.0 | 4,5 µg/m3 | 00:50:00 |
| High Feinstaub PM2.5 - Mittelwert | 2,1 µg/m3 1,7 µg/m3 | 00:43:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 07:13:06 |
| Sunrise | 07:50:24 |
| Transit: | 12:17:24 |
| Sunset: | 16:43:51 |
| End civil twilight: | 17:21:08 |
| Azimuth: | 18.1° |
| Altitude: | -56.5° |
| Right ascension: | 231.3° |
| Declination: | -18.7° |
| Solstice: | 21.12.2026 21:49:56 |
| Equinox: | 20.03.2027 21:24:29 |
Moon
| Rise: | 13:29:02 |
| Transit: | 18:03:10 |
| Set: | 22:47:55 |
| Azimuth: | 273.6° |
| Altitude: | -29.7° |
| Right ascension: | 309.5° |
| Declination: | -20.6° |
| Full moon: | 24.11.2026 15:53:26 |
| New moon: | 09.12.2026 01:51:43 |
| Phase: | First quarter (36% full) |
