Current Conditions
| Outside Temperature | 9,4°C (-0,4°C/h) |
| Wind Chill | 9,4°C |
| Heat Index | 9,4°C |
| Dewpoint | 8,2°C |
| Humidity | 92% |
| Barometer | 1021,3 hPa |
| Barometer Trend (3 hours) | -0,3 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,7°C |
| Nuc. Radiation | 17 CPM |
| Feinstaub PM10.0 | 27,1 µg/m3 |
| Feinstaub PM2.5 | 24,5 µg/m3 |
Since Midnight
| High Temperature | 12,5°C | 00:00:04 |
| Low Temperature | 9,3°C | 04:15:19 |
| High Heat Index | 12,5°C | 00:00:04 |
| Low Wind Chill | 9,3°C | 04:15:19 |
| High Dewpoint | 9,7°C | 01:04:53 |
| Low Dewpoint | 7,8°C | 03:37:45 |
| High Humidity | 92% | 03:56:35 |
| Low Humidity | 82% | 00:00:04 |
| High Barometer | 1021,7 hPa | 00:24:00 |
| Low Barometer | 1021,1 hPa | 03:48:01 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:04 |
| High Wind | 3 km/h 281° | 04:06:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 289° | |
| High Inside Temperature | 23,0°C | 00:03:00 |
| Low Inside Temperature | 22,6°C | 03:57:01 |
| High Nuc. Radiation | 21 CPM | 02:52:00 |
| Low Nuc. Radiation | 14 CPM | 02:12:00 |
| High Feinstaub PM10.0 | 27,1 µg/m3 | 04:15:00 |
| High Feinstaub PM2.5 - Mittelwert | 24,5 µg/m3 15,7 µg/m3 | 04:15:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 05:55:03 |
| Sunrise | 06:31:07 |
| Transit: | 13:31:57 |
| Sunset: | 20:33:53 |
| End civil twilight: | 21:10:09 |
| Azimuth: | 43.1° |
| Altitude: | -18.5° |
| Right ascension: | 26.1° |
| Declination: | 10.8° |
| Solstice: | 21.06.2026 10:24:28 |
| Equinox: | 23.09.2026 02:05:06 |
Moon
| Rise: | 06:26:49 |
| Transit: | 14:20:46 |
| Set: | 22:37:54 |
| Azimuth: | 34.2° |
| Altitude: | -15.7° |
| Right ascension: | 32.9° |
| Declination: | 16.9° |
| Full moon: | 01.05.2026 19:23:03 |
| New moon: | 16.05.2026 22:00:55 |
| Phase: | New (1% full) |
