Current Conditions
| Outside Temperature | 4,6°C (-0,2°C/h) |
| Wind Chill | 4,6°C |
| Heat Index | 4,6°C |
| Dewpoint | 3,7°C |
| Humidity | 94% |
| Barometer | 1020,1 hPa |
| Barometer Trend (3 hours) | 0,9 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,5°C |
| Nuc. Radiation | 18 CPM |
| Feinstaub PM10.0 | 22,8 µg/m3 |
| Feinstaub PM2.5 | 16,1 µg/m3 |
Since Midnight
| High Temperature | 4,8°C | 00:00:01 |
| Low Temperature | 4,6°C | 00:24:09 |
| High Heat Index | 4,8°C | 00:00:01 |
| Low Wind Chill | 4,6°C | 00:24:09 |
| High Dewpoint | 3,9°C | 00:00:01 |
| Low Dewpoint | 3,5°C | 00:24:09 |
| High Humidity | 94% | 00:00:01 |
| Low Humidity | 93% | 00:10:17 |
| High Barometer | 1020,2 hPa | 00:55:02 |
| Low Barometer | 1020,0 hPa | 00:00:01 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 3 km/h 141° | 00:53:08 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 151° | |
| High Inside Temperature | 22,7°C | 00:00:01 |
| Low Inside Temperature | 22,5°C | 00:49:01 |
| High Nuc. Radiation | 20 CPM | 00:11:00 |
| Low Nuc. Radiation | 15 CPM | 00:01:00 |
| High Feinstaub PM10.0 | 30,5 µg/m3 | 00:12:00 |
| High Feinstaub PM2.5 - Mittelwert | 18,4 µg/m3 16,7 µg/m3 | 00:12:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 07:09:57 |
| Sunrise | 07:46:51 |
| Transit: | 12:17:04 |
| Sunset: | 16:46:42 |
| End civil twilight: | 17:23:34 |
| Azimuth: | 18.0° |
| Altitude: | -56.0° |
| Right ascension: | 229.2° |
| Declination: | -18.2° |
| Solstice: | 21.12.2026 21:49:56 |
| Equinox: | 20.03.2027 21:24:29 |
Moon
| Rise: | 12:45:01 |
| Transit: | 16:31:14 |
| Set: | 20:23:53 |
| Azimuth: | 288.6° |
| Altitude: | -48.2° |
| Right ascension: | 284.7° |
| Declination: | -26.5° |
| Full moon: | 24.11.2026 15:53:26 |
| New moon: | 09.12.2026 01:51:43 |
| Phase: | Waxing crescent (19% full) |
