Current Conditions
| Outside Temperature | 17,8°C (1,4°C/h) |
| Wind Chill | 17,8°C |
| Heat Index | 17,8°C |
| Dewpoint | 13,7°C |
| Humidity | 77% |
| Barometer | 1015,2 hPa |
| Barometer Trend (3 hours) | 1,2 hPa |
| Wind | 10 km/h SW (225°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,9°C |
| Nuc. Radiation | 20 CPM |
| Feinstaub PM10.0 | 6,4 µg/m3 |
| Feinstaub PM2.5 | 3,3 µg/m3 |
Since Midnight
| High Temperature | 17,8°C | 11:37:55 |
| Low Temperature | 13,6°C | 05:39:11 |
| High Heat Index | 17,8°C | 11:37:55 |
| Low Wind Chill | 13,6°C | 05:39:11 |
| High Dewpoint | 13,8°C | 09:24:41 |
| Low Dewpoint | 12,5°C | 05:39:11 |
| High Humidity | 93% | 04:50:53 |
| Low Humidity | 77% | 11:27:11 |
| High Barometer | 1015,4 hPa | 10:58:01 |
| Low Barometer | 1011,7 hPa | 01:03:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:04 |
| High Wind | 24 km/h 240° | 10:50:43 |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 231° | |
| High Inside Temperature | 23,3°C | 00:00:04 |
| Low Inside Temperature | 22,6°C | 10:37:01 |
| High Nuc. Radiation | 22 CPM | 09:13:00 |
| Low Nuc. Radiation | 12 CPM | 09:28:00 |
| High Feinstaub PM10.0 | 21,4 µg/m3 | 08:14:00 |
| High Feinstaub PM2.5 - Mittelwert | 9,7 µg/m3 4,7 µg/m3 | 08:57:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 06:38:09 |
| Sunrise | 07:12:02 |
| Transit: | 13:26:47 |
| Sunset: | 19:40:32 |
| End civil twilight: | 20:14:18 |
| Azimuth: | 146.1° |
| Altitude: | 35.7° |
| Right ascension: | 175.9° |
| Declination: | 1.8° |
| Equinox: | 23.09.2026 02:05:06 |
| Solstice: | 21.12.2026 21:49:56 |
Moon
| Rise: | 15:54:54 |
| Transit: | 19:16:03 |
| Set: | 22:37:01 |
| Azimuth: | 93.8° |
| Altitude: | -34.6° |
| Right ascension: | 259.8° |
| Declination: | -28.5° |
| Full moon: | 26.09.2026 18:48:55 |
| New moon: | 10.10.2026 17:49:58 |
| Phase: | First quarter (46% full) |
