Current Conditions
| Outside Temperature | 10,2°C (-1,1°C/h) |
| Wind Chill | 10,2°C |
| Heat Index | 10,2°C |
| Dewpoint | 1,5°C |
| Humidity | 55% |
| Barometer | 1026,0 hPa |
| Barometer Trend (3 hours) | 0,1 hPa |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,3°C |
| Nuc. Radiation | 21 CPM |
| Feinstaub PM10.0 | 5,5 µg/m3 |
| Feinstaub PM2.5 | 2,2 µg/m3 |
Since Midnight
| High Temperature | 11,4°C | 00:00:04 |
| Low Temperature | 10,2°C | 01:07:30 |
| High Heat Index | 11,4°C | 00:00:04 |
| Low Wind Chill | 10,2°C | 01:07:30 |
| High Dewpoint | 1,9°C | 00:01:22 |
| Low Dewpoint | 1,3°C | 01:07:30 |
| High Humidity | 55% | 01:07:52 |
| Low Humidity | 51% | 00:00:04 |
| High Barometer | 1026,0 hPa | 01:07:00 |
| Low Barometer | 1025,5 hPa | 00:16:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:04 |
| High Wind | 11 km/h 107° | 00:15:36 |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 92° | |
| High Inside Temperature | 22,5°C | 00:00:04 |
| Low Inside Temperature | 22,3°C | 00:45:00 |
| High Nuc. Radiation | 21 CPM | 00:11:00 |
| Low Nuc. Radiation | 10 CPM | 00:56:00 |
| High Feinstaub PM10.0 | 9,3 µg/m3 | 01:04:00 |
| High Feinstaub PM2.5 - Mittelwert | 2,7 µg/m3 2,2 µg/m3 | 00:27:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 06:17:49 |
| Sunrise | 06:52:34 |
| Transit: | 13:34:27 |
| Sunset: | 20:17:25 |
| End civil twilight: | 20:52:20 |
| Azimuth: | 352.3° |
| Altitude: | -31.5° |
| Right ascension: | 16.7° |
| Declination: | 7.1° |
| Solstice: | 21.06.2026 10:24:28 |
| Equinox: | 23.09.2026 02:05:06 |
Moon
| Rise: | 02:49:48 |
| Transit: | 06:09:08 |
| Set: | 09:28:22 |
| Azimuth: | 120.8° |
| Altitude: | -12.6° |
| Right ascension: | 263.4° |
| Declination: | -28.9° |
| New moon: | 17.04.2026 13:51:41 |
| Full moon: | 01.05.2026 19:23:03 |
| Phase: | Waning gibbous (71% full) |
