Current Conditions
| Outside Temperature | 16,2°C (0,8°C/h) |
| Wind Chill | 16,2°C |
| Heat Index | 16,2°C |
| Dewpoint | 13,5°C |
| Humidity | 84% |
| Barometer | 1015,0 hPa |
| Barometer Trend (3 hours) | 1,8 hPa |
| Wind | 8 km/h WSW (248°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,7°C |
| Nuc. Radiation | 18 CPM |
| Feinstaub PM10.0 | 12,0 µg/m3 |
| Feinstaub PM2.5 | 4,9 µg/m3 |
Since Midnight
| High Temperature | 16,2°C | 00:24:08 |
| Low Temperature | 13,6°C | 05:39:11 |
| High Heat Index | 16,2°C | 00:24:08 |
| Low Wind Chill | 13,6°C | 05:39:11 |
| High Dewpoint | 13,8°C | 09:24:41 |
| Low Dewpoint | 12,5°C | 05:39:11 |
| High Humidity | 93% | 04:50:53 |
| Low Humidity | 83% | 00:00:04 |
| High Barometer | 1015,0 hPa | 10:23:01 |
| Low Barometer | 1011,7 hPa | 01:03:00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:04 |
| High Wind | 23 km/h 237° | 00:44:14 |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 229° | |
| High Inside Temperature | 23,3°C | 00:00:04 |
| Low Inside Temperature | 22,6°C | 10:18:01 |
| High Nuc. Radiation | 22 CPM | 09:13:00 |
| Low Nuc. Radiation | 12 CPM | 09:28:00 |
| High Feinstaub PM10.0 | 21,4 µg/m3 | 08:14:00 |
| High Feinstaub PM2.5 - Mittelwert | 9,7 µg/m3 4,8 µg/m3 | 08:57:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 06:38:09 |
| Sunrise | 07:12:01 |
| Transit: | 13:26:47 |
| Sunset: | 19:40:34 |
| End civil twilight: | 20:14:19 |
| Azimuth: | 126.2° |
| Altitude: | 27.6° |
| Right ascension: | 175.8° |
| Declination: | 1.8° |
| Equinox: | 23.09.2026 02:05:06 |
| Solstice: | 21.12.2026 21:49:56 |
Moon
| Rise: | 15:54:52 |
| Transit: | 19:16:03 |
| Set: | 22:37:03 |
| Azimuth: | 79.1° |
| Altitude: | -45.8° |
| Right ascension: | 259.0° |
| Declination: | -28.4° |
| Full moon: | 26.09.2026 18:48:55 |
| New moon: | 10.10.2026 17:49:58 |
| Phase: | First quarter (45% full) |
