Current Conditions
| Outside Temperature | 12,2°C (-0,6°C/h) |
| Wind Chill | 12,2°C |
| Heat Index | 12,2°C |
| Dewpoint | 11,4°C |
| Humidity | 95% |
| Barometer | 1021,4 hPa |
| Barometer Trend (3 hours) | 1,8 hPa |
| Wind | 16 km/h NNW (338°) |
| Rain Rate | 0,8 mm/h |
| Inside Temperature | 22,4°C |
| Nuc. Radiation | 18 CPM |
| Feinstaub PM10.0 | 5,9 µg/m3 |
| Feinstaub PM2.5 | 4,2 µg/m3 |
Since Midnight
| High Temperature | 12,8°C | 00:00:02 |
| Low Temperature | 12,2°C | 00:32:57 |
| High Heat Index | 12,8°C | 00:00:02 |
| Low Wind Chill | 12,2°C | 00:32:57 |
| High Dewpoint | 12,1°C | 00:03:16 |
| Low Dewpoint | 11,4°C | 00:32:57 |
| High Humidity | 96% | 00:03:16 |
| Low Humidity | 95% | 00:00:02 |
| High Barometer | 1021,4 hPa | 00:53:02 |
| Low Barometer | 1020,4 hPa | 00:00:11 |
| Today's Rain | 0,6 mm | |
| High Rain Rate | 1,2 mm/h | 00:10:00 |
| High Wind | 34 km/h 356° | 00:16:24 |
| Average Wind | 16 km/h | |
| RMS Wind | 16 km/h | |
| Vector Average Speed | 16 km/h | |
| Vector Average Direction | 338° | |
| High Inside Temperature | 22,5°C | 00:00:02 |
| Low Inside Temperature | 22,4°C | 00:23:02 |
| High Nuc. Radiation | 21 CPM | 00:27:00 |
| Low Nuc. Radiation | 16 CPM | 00:02:00 |
| High Feinstaub PM10.0 | 10,0 µg/m3 | 00:53:00 |
| High Feinstaub PM2.5 - Mittelwert | 7,7 µg/m3 5,9 µg/m3 | 00:22:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 07:24:47 |
| Sunrise | 07:58:51 |
| Transit: | 13:18:00 |
| Sunset: | 18:36:19 |
| End civil twilight: | 19:10:20 |
| Azimuth: | 353.0° |
| Altitude: | -47.9° |
| Right ascension: | 201.8° |
| Declination: | -9.2° |
| Solstice: | 21.12.2026 21:49:56 |
| Equinox: | 20.03.2027 21:24:29 |
Moon
| Rise: | 15:15:33 |
| Transit: | 18:49:09 |
| Set: | 22:27:34 |
| Azimuth: | 260.1° |
| Altitude: | -28.8° |
| Right ascension: | 274.9° |
| Declination: | -28.0° |
| Full moon: | 26.10.2026 05:11:41 |
| New moon: | 09.11.2026 08:02:00 |
| Phase: | First quarter (34% full) |
