Current Conditions
| Outside Temperature | 9,2°C (-1,4°C/h) |
| Wind Chill | 9,2°C |
| Heat Index | 9,2°C |
| Dewpoint | 3,2°C |
| Humidity | 66% |
| Barometer | 1027,8 hPa |
| Barometer Trend (3 hours) | 0,2 hPa |
| Wind | 5 km/h N (0°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 22,6°C |
| Nuc. Radiation | 16 CPM |
| Feinstaub PM10.0 | 5,7 µg/m3 |
| Feinstaub PM2.5 | 2,2 µg/m3 |
Since Midnight
| High Temperature | 11,0°C | 19:23:41 |
| Low Temperature | 1,3°C | 07:22:36 |
| High Heat Index | 11,0°C | 19:23:41 |
| Low Wind Chill | 0,2°C | 02:36:12 |
| High Dewpoint | 6,1°C | 12:26:31 |
| Low Dewpoint | 0,3°C | 07:22:36 |
| High Humidity | 94% | 07:31:11 |
| Low Humidity | 62% | 19:55:10 |
| High Barometer | 1028,8 hPa | 13:41:03 |
| Low Barometer | 1024,2 hPa | 00:01:05 |
| Today's Rain | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 |
| High Wind | 27 km/h 360° | 17:01:29 |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 298° | |
| High Inside Temperature | 22,7°C | 18:54:04 |
| Low Inside Temperature | 21,5°C | 06:13:02 |
| High Nuc. Radiation | 21 CPM | 01:35:00 |
| Low Nuc. Radiation | 12 CPM | 05:15:00 |
| High Feinstaub PM10.0 | 33,6 µg/m3 | 04:42:00 |
| High Feinstaub PM2.5 - Mittelwert | 21,8 µg/m3 6,0 µg/m3 | 08:49:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 06:36:19 |
| Sunrise | 07:10:19 |
| Transit: | 13:36:46 |
| Sunset: | 20:04:16 |
| End civil twilight: | 20:38:25 |
| Azimuth: | 284.9° |
| Altitude: | -6.1° |
| Right ascension: | 10.2° |
| Declination: | 4.4° |
| Solstice: | 21.06.2026 10:24:28 |
| Equinox: | 23.09.2026 02:05:06 |
Moon
| Rise: | 18:29:36 |
| Transit: | 00:01:30 |
| Set: | 06:32:26 |
| Azimuth: | 114.3° |
| Altitude: | 17.9° |
| Right ascension: | 175.9° |
| Declination: | -0.4° |
| Full moon: | 02.04.2026 04:11:51 |
| New moon: | 17.04.2026 13:51:41 |
| Phase: | Full (98% full) |
