Current Conditions
| Outside Temperature | 8,5°C (-0,4°C/h) |
| Wind Chill | 5,7°C |
| Heat Index | 8,5°C |
| Dewpoint | 7,3°C |
| Humidity | 92% |
| Barometer | 1018,7 hPa |
| Barometer Trend (3 hours) | 1,7 hPa |
| Wind | 18 km/h N (0°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,3°C |
| Nuc. Radiation | 17 CPM |
| Feinstaub PM10.0 | 14,3 µg/m3 |
| Feinstaub PM2.5 | 10,8 µg/m3 |
Since Midnight
| High Temperature | 11,0°C | 16:22:53 |
| Low Temperature | 2,6°C | 06:55:22 |
| High Heat Index | 11,0°C | 16:22:53 |
| Low Wind Chill | 1,0°C | 07:45:55 |
| High Dewpoint | 8,4°C | 18:24:53 |
| Low Dewpoint | -0,0°C | 06:55:22 |
| High Humidity | 93% | 19:41:46 |
| Low Humidity | 71% | 00:00:02 |
| High Barometer | 1021,1 hPa | 00:00:07 |
| Low Barometer | 1016,8 hPa | 17:41:03 |
| Today's Rain | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 |
| High Wind | 26 km/h 13° | 20:58:50 |
| Average Wind | 4 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 220° | |
| High Inside Temperature | 23,3°C | 18:36:03 |
| Low Inside Temperature | 22,3°C | 06:02:02 |
| High Nuc. Radiation | 22 CPM | 05:14:00 |
| Low Nuc. Radiation | 12 CPM | 00:40:00 |
| High Feinstaub PM10.0 | 44,4 µg/m3 | 18:14:00 |
| High Feinstaub PM2.5 - Mittelwert | 37,1 µg/m3 13,6 µg/m3 | 18:58:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 06:31:41 |
| Sunrise | 07:05:52 |
| Transit: | 13:36:11 |
| Sunset: | 20:07:32 |
| End civil twilight: | 20:41:52 |
| Azimuth: | 289.8° |
| Altitude: | -8.9° |
| Right ascension: | 12.0° |
| Declination: | 5.1° |
| Solstice: | 21.06.2026 10:24:28 |
| Equinox: | 23.09.2026 02:05:06 |
Moon
| Rise: | 20:59:24 |
| Transit: | 01:27:03 |
| Set: | 06:55:06 |
| Azimuth: | 108.6° |
| Altitude: | -0.2° |
| Right ascension: | 198.8° |
| Declination: | -12.2° |
| New moon: | 17.04.2026 13:51:41 |
| Full moon: | 01.05.2026 19:23:03 |
| Phase: | Full (99% full) |
