This Month
| High Temperature | 19,2°C | 13.11.2025 14:07:41 |
| Low Temperature | 1,6°C | 17.11.2025 04:51:58 |
| High Heat Index | 19,2°C | 13.11.2025 14:07:41 |
| Low Wind Chill | -0,3°C | 17.11.2025 02:15:02 |
| High Dewpoint | 13,6°C | 13.11.2025 13:24:27 |
| Low Dewpoint | 0,1°C | 17.11.2025 04:51:58 |
| High Humidity | 95% | 01.11.2025 12:47:00 |
| Low Humidity | 63% | 05.11.2025 14:24:00 |
| High Barometer | 1021,8 hPa | 04.11.2025 09:17:00 |
| Low Barometer | 1006,3 hPa | 14.11.2025 15:42:03 |
| Rain Total | 26,2 mm | |
| High Rain Rate | 108,6 mm/h | 01.11.2025 14:04:00 |
| High Wind Speed | 37 km/h 180° | 04.11.2025 13:22:00 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 156° | |
| High Inside Temperature | 23,4°C | 08.11.2025 18:09:03 |
| Low Inside Temperature | 21,2°C | 07.11.2025 15:18:00 |
| High Nuc. Radiation | 24 CPM | 09.11.2025 08:19:00 |
| Low Nuc. Radiation | 12 CPM | 01.11.2025 01:59:00 |
Calendar Year
| High Temperature | 38,8°C | 02.07.2025 13:32:00 |
| Low Temperature | -4,2°C | 19.01.2025 06:43:00 |
| High Heat Index | 40,9°C | 02.07.2025 12:09:00 |
| Low Wind Chill | -7,5°C | 14.01.2025 04:20:00 |
| High Dewpoint | 22,3°C | 14.08.2025 23:10:00 |
| Low Dewpoint | -7,9°C | 19.02.2025 09:40:00 |
| High Humidity | 98% | 09.09.2025 09:01:00 |
| Low Humidity | 26% | 18.03.2025 14:43:00 |
| High Barometer | 1044,2 hPa | 13.01.2025 10:32:00 |
| Low Barometer | 980,6 hPa | 23.10.2025 16:20:00 |
| Rain Total | 553,6 mm | |
| High Rain Rate | 147,6 mm/h | 08.09.2025 21:30:00 |
| High Wind Speed | 93 km/h 202° | 04.10.2025 09:10:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 230° | |
| High Inside Temperature | 27,3°C | 02.07.2025 14:59:00 |
| Low Inside Temperature | 18,6°C | 08.03.2025 23:32:00 |
| High Nuc. Radiation | 37 CPM | 09.07.2025 08:42:00 |
| Low Nuc. Radiation | 8 CPM | 11.04.2025 01:06:00 |
Monthly Statistics and Plots