This Month
| High Temperature | 13,9°C | 05.11.2026 14:41:42 |
| Low Temperature | -0,7°C | 10.11.2026 07:46:04 |
| High Heat Index | 13,9°C | 05.11.2026 14:41:42 |
| Low Wind Chill | -1,3°C | 15.11.2026 05:13:56 |
| High Dewpoint | 8,8°C | 01.11.2026 13:11:40 |
| Low Dewpoint | -1,4°C | 10.11.2026 07:46:04 |
| High Humidity | 97% | 11.11.2026 11:10:54 |
| Low Humidity | 58% | 03.11.2026 14:56:10 |
| High Barometer | 1033,0 hPa | 01.11.2026 10:24:02 |
| Low Barometer | 997,0 hPa | 16.11.2026 02:08:02 |
| Rain Total | 24,4 mm | |
| High Rain Rate | 5,6 mm/h | 11.11.2026 04:26:08 |
| High Wind Speed | 43 km/h 89° | 04.11.2026 12:09:32 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 131° | |
| High Inside Temperature | 23,7°C | 01.11.2026 00:00:10 |
| Low Inside Temperature | 21,1°C | 10.11.2026 06:07:02 |
| High Nuc. Radiation | 24 CPM | 02.11.2026 13:30:00 |
| Low Nuc. Radiation | 11 CPM | 01.11.2026 21:40:00 |
Calendar Year
| High Temperature | 39,8°C | 26.06.2026 17:15:00 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 50,0°C | 27.06.2026 16:17:00 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 26,3°C | 27.06.2026 12:22:00 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 98% | 19.08.2026 02:44:00 |
| Low Humidity | 22% | 13.08.2026 17:38:00 |
| High Barometer | 1034,2 hPa | 02.10.2026 11:44:00 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 566,6 mm | |
| High Rain Rate | 140,4 mm/h | 02.06.2026 16:09:00 |
| High Wind Speed | 69 km/h 270° | 19.06.2026 18:50:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 229° | |
| High Inside Temperature | 29,8°C | 28.06.2026 07:43:00 |
| Low Inside Temperature | 18,3°C | 14.04.2026 22:48:00 |
| High Nuc. Radiation | 25 CPM | 17.05.2026 00:55:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Monthly Statistics and Plots