This Month
| High Temperature | 4,1°C | 01.01.2026 21:04:28 |
| Low Temperature | 0,7°C | 02.01.2026 07:18:37 |
| High Heat Index | 4,1°C | 01.01.2026 21:04:28 |
| Low Wind Chill | -5,4°C | 02.01.2026 05:44:23 |
| High Dewpoint | 1,6°C | 01.01.2026 18:01:42 |
| Low Dewpoint | -1,8°C | 02.01.2026 09:31:53 |
| High Humidity | 89% | 02.01.2026 07:17:09 |
| Low Humidity | 74% | 01.01.2026 08:23:37 |
| High Barometer | 1019,2 hPa | 01.01.2026 00:02:01 |
| Low Barometer | 998,1 hPa | 02.01.2026 03:44:01 |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00:00:01 |
| High Wind Speed | 51 km/h 236° | 01.01.2026 10:36:30 |
| Average Wind | 18 km/h | |
| RMS Wind | 19 km/h | |
| Vector Average Speed | 17 km/h | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 22,7°C | 01.01.2026 00:08:01 |
| Low Inside Temperature | 21,6°C | 02.01.2026 05:55:01 |
| High Nuc. Radiation | 23 CPM | 01.01.2026 21:00:00 |
| Low Nuc. Radiation | 11 CPM | 01.01.2026 08:20:00 |
Calendar Year
| High Temperature | 4,1°C | 01.01.2026 21:04:28 |
| Low Temperature | 0,7°C | 02.01.2026 07:18:37 |
| High Heat Index | 4,1°C | 01.01.2026 21:04:28 |
| Low Wind Chill | -5,4°C | 02.01.2026 05:44:23 |
| High Dewpoint | 1,6°C | 01.01.2026 18:01:42 |
| Low Dewpoint | -1,8°C | 02.01.2026 09:31:53 |
| High Humidity | 89% | 02.01.2026 07:17:09 |
| Low Humidity | 74% | 01.01.2026 08:23:37 |
| High Barometer | 1019,2 hPa | 01.01.2026 00:02:01 |
| Low Barometer | 998,1 hPa | 02.01.2026 03:44:01 |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00:00:01 |
| High Wind Speed | 51 km/h 236° | 01.01.2026 10:36:30 |
| Average Wind | 18 km/h | |
| RMS Wind | 19 km/h | |
| Vector Average Speed | 17 km/h | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 22,7°C | 01.01.2026 00:08:01 |
| Low Inside Temperature | 21,6°C | 02.01.2026 05:55:01 |
| High Nuc. Radiation | 23 CPM | 01.01.2026 21:00:00 |
| Low Nuc. Radiation | 11 CPM | 01.01.2026 08:20:00 |
Monthly Statistics and Plots