This Month
| High Temperature | 14,9°C | 01.04.2026 18:53:00 |
| Low Temperature | 1,8°C | 01.04.2026 07:12:00 |
| High Heat Index | 14,9°C | 01.04.2026 18:53:00 |
| Low Wind Chill | 1,8°C | 01.04.2026 07:12:00 |
| High Dewpoint | 8,7°C | 03.04.2026 22:01:09 |
| Low Dewpoint | 0,0°C | 02.04.2026 06:55:00 |
| High Humidity | 94% | 01.04.2026 07:32:00 |
| Low Humidity | 44% | 01.04.2026 18:23:00 |
| High Barometer | 1028,5 hPa | 01.04.2026 01:38:00 |
| Low Barometer | 1014,2 hPa | 03.04.2026 18:55:00 |
| Rain Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.04.2026 00:01:00 |
| High Wind Speed | 37 km/h 225° | 03.04.2026 19:26:00 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 23,3°C | 02.04.2026 18:37:00 |
| Low Inside Temperature | 21,3°C | 03.04.2026 12:37:00 |
| High Nuc. Radiation | 22 CPM | 01.04.2026 08:05:00 |
| Low Nuc. Radiation | 12 CPM | 01.04.2026 00:45:00 |
Calendar Year
| High Temperature | 21,6°C | 08.03.2026 17:00:00 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 21,6°C | 08.03.2026 17:00:00 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 14,4°C | 26.02.2026 16:21:27 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 95% | 14.03.2026 07:54:00 |
| Low Humidity | 36% | 22.03.2026 14:57:00 |
| High Barometer | 1030,5 hPa | 29.03.2026 10:58:00 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 160,4 mm | |
| High Rain Rate | 71,2 mm/h | 10.03.2026 16:56:00 |
| High Wind Speed | 63 km/h 292° | 25.03.2026 11:25:00 |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 23,8°C | 25.03.2026 03:15:00 |
| Low Inside Temperature | 19,8°C | 19.01.2026 13:40:00 |
| High Nuc. Radiation | 24 CPM | 09.01.2026 02:25:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Monthly Statistics and Plots