This Month
| High Temperature | 37,3°C | 03.08.2026 17:17:57 |
| Low Temperature | 12,0°C | 07.08.2026 06:25:00 |
| High Heat Index | 38,3°C | 03.08.2026 15:35:07 |
| Low Wind Chill | 12,0°C | 07.08.2026 06:25:00 |
| High Dewpoint | 22,6°C | 04.08.2026 11:13:51 |
| Low Dewpoint | 8,6°C | 01.08.2026 18:02:37 |
| High Humidity | 96% | 04.08.2026 05:10:53 |
| Low Humidity | 22% | 13.08.2026 17:37:43 |
| High Barometer | 1026,9 hPa | 12.08.2026 09:32:02 |
| Low Barometer | 1009,3 hPa | 03.08.2026 19:19:02 |
| Rain Total | 24,6 mm | |
| High Rain Rate | 37,6 mm/h | 03.08.2026 23:18:32 |
| High Wind Speed | 37 km/h 344° | 10.08.2026 17:22:50 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 341° | |
| High Inside Temperature | 27,0°C | 04.08.2026 19:07:02 |
| Low Inside Temperature | 22,7°C | 14.08.2026 07:08:02 |
| High Nuc. Radiation | 24 CPM | 02.08.2026 13:12:00 |
| Low Nuc. Radiation | 11 CPM | 16.08.2026 22:33:00 |
Calendar Year
| High Temperature | 39,8°C | 26.06.2026 17:15:00 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 50,0°C | 27.06.2026 16:17:00 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 26,3°C | 27.06.2026 12:22:00 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 97% | 05.05.2026 07:03:00 |
| Low Humidity | 22% | 13.08.2026 17:37:43 |
| High Barometer | 1033,2 hPa | 25.05.2026 09:29:00 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 357,0 mm | |
| High Rain Rate | 140,4 mm/h | 02.06.2026 16:09:00 |
| High Wind Speed | 69 km/h 270° | 19.06.2026 18:50:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 234° | |
| High Inside Temperature | 29,8°C | 28.06.2026 07:43:00 |
| Low Inside Temperature | 18,3°C | 14.04.2026 22:48:00 |
| High Nuc. Radiation | 25 CPM | 17.05.2026 00:55:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Monthly Statistics and Plots