This Month
| High Temperature | 25,4°C | 02.05.2026 14:28:00 |
| Low Temperature | 4,6°C | 12.05.2026 05:33:00 |
| High Heat Index | 25,4°C | 02.05.2026 14:28:00 |
| Low Wind Chill | 0,6°C | 12.05.2026 06:37:00 |
| High Dewpoint | 17,7°C | 02.05.2026 19:32:00 |
| Low Dewpoint | 1,5°C | 01.05.2026 10:38:00 |
| High Humidity | 97% | 05.05.2026 07:03:00 |
| Low Humidity | 30% | 01.05.2026 15:35:00 |
| High Barometer | 1027,5 hPa | 01.05.2026 07:51:00 |
| Low Barometer | 998,1 hPa | 14.05.2026 05:51:00 |
| Rain Total | 63,8 mm | |
| High Rain Rate | 61,0 mm/h | 13.05.2026 20:09:00 |
| High Wind Speed | 43 km/h 225° | 13.05.2026 14:29:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 275° | |
| High Inside Temperature | 24,2°C | 04.05.2026 19:14:00 |
| Low Inside Temperature | 20,1°C | 11.05.2026 17:22:00 |
| High Nuc. Radiation | 25 CPM | 17.05.2026 00:55:00 |
| Low Nuc. Radiation | 11 CPM | 17.05.2026 09:25:00 |
Calendar Year
| High Temperature | 25,4°C | 02.05.2026 14:28:00 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 25,4°C | 02.05.2026 14:28:00 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 17,7°C | 02.05.2026 19:32:00 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 97% | 05.05.2026 07:03:00 |
| Low Humidity | 23% | 30.04.2026 16:13:00 |
| High Barometer | 1030,5 hPa | 29.03.2026 10:58:00 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 245,2 mm | |
| High Rain Rate | 71,2 mm/h | 10.03.2026 16:56:00 |
| High Wind Speed | 64 km/h 292° | 05.04.2026 18:54:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 194° | |
| High Inside Temperature | 24,2°C | 04.05.2026 19:14:00 |
| Low Inside Temperature | 18,3°C | 14.04.2026 22:48:00 |
| High Nuc. Radiation | 25 CPM | 17.05.2026 00:55:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Monthly Statistics and Plots