Calendar Year
| High Temperature | 38,8°C | 02.07.2025 13:32:00 |
| Low Temperature | -4,2°C | 19.01.2025 06:43:00 |
| High Heat Index | 40,9°C | 02.07.2025 12:09:00 |
| Low Wind Chill | -7,5°C | 14.01.2025 04:20:00 |
| High Dewpoint | 22,3°C | 14.08.2025 23:10:00 |
| Low Dewpoint | -7,9°C | 19.02.2025 09:40:00 |
| High Humidity | 98% | 09.09.2025 09:01:00 |
| Low Humidity | 26% | 18.03.2025 14:43:00 |
| High Barometer | 1044,2 hPa | 13.01.2025 10:32:00 |
| Low Barometer | 980,6 hPa | 23.10.2025 16:20:00 |
| High Wind Speed | 93 km/h 202° | 04.10.2025 09:10:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 230° | |
| High Inside Temperature | 27,3°C | 02.07.2025 14:59:00 |
| Low Inside Temperature | 18,6°C | 08.03.2025 23:32:00 |
| High Nuc. Radiation | 37 CPM | 09.07.2025 08:42:00 |
| Low Nuc. Radiation | 8 CPM | 11.04.2025 01:06:00 |
Rain Year (1-Jan start)
| Rain Year Total | 553,6 mm | |
| High Rain Rate | 147,6 mm/h | 08.09.2025 21:30:00 |
Yearly Statistics and Plots