Calendar Year
| High Temperature | 14,6°C | 07.02.2026 15:57:40 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 14,6°C | 07.02.2026 15:57:40 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 9,6°C | 11.02.2026 15:05:46 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 93% | 12.01.2026 21:20:00 |
| Low Humidity | 60% | 22.01.2026 13:41:00 |
| High Barometer | 1026,4 hPa | 11.01.2026 07:50:00 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| High Wind Speed | 51 km/h 225° | 01.01.2026 10:37:00 |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 159° | |
| High Inside Temperature | 23,5°C | 12.02.2026 01:14:03 |
| Low Inside Temperature | 19,8°C | 19.01.2026 13:40:00 |
| High Nuc. Radiation | 24 CPM | 09.01.2026 02:25:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Rain Year (1-Jan start)
| Rain Year Total | 83,4 mm | |
| High Rain Rate | 16,6 mm/h | 11.02.2026 17:56:52 |
Yearly Statistics and Plots