This Week
| High Temperature | 18,4°C | 17:45:00 (Montag) |
| Low Temperature | 7,9°C | 05:35:51 (Dienstag) |
| High Heat Index | 18,4°C | 17:45:00 (Montag) |
| Low Wind Chill | 7,1°C | 05:50:03 (Dienstag) |
| High Dewpoint | 11,0°C | 00:22:56 (Montag) |
| Low Dewpoint | 7,2°C | 05:35:51 (Dienstag) |
| High Humidity | 95% | 05:54:55 (Montag) |
| Low Humidity | 53% | 17:49:50 (Montag) |
| High Barometer | 1017,8 hPa | 02:29:00 (Dienstag) |
| Low Barometer | 1012,5 hPa | 02:00:02 (Montag) |
| Rain Total | 3,2 mm | |
| High Rain Rate | 11,0 mm/h | 19:14:30 (Montag) |
| High Wind Speed | 26 km/h 231° | 15:03:07 (Montag) |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 226° | |
| High Inside Temperature | 23,7°C | 19:14:02 (Montag) |
| Low Inside Temperature | 22,4°C | 05:41:01 (Montag) |
| High Nuc. Radiation | 23 CPM | 07:05:00 (Montag) |
| Low Nuc. Radiation | 13 CPM | 17:50:00 (Montag) |
This Month
| High Temperature | 25,4°C | 02.05.2026 14:28:00 |
| Low Temperature | 4,6°C | 12.05.2026 05:33:00 |
| High Heat Index | 25,4°C | 02.05.2026 14:28:00 |
| Low Wind Chill | 0,6°C | 12.05.2026 06:37:00 |
| High Dewpoint | 17,7°C | 02.05.2026 19:32:00 |
| Low Dewpoint | 1,5°C | 01.05.2026 10:38:00 |
| High Humidity | 97% | 05.05.2026 07:03:00 |
| Low Humidity | 30% | 01.05.2026 15:35:00 |
| High Barometer | 1027,5 hPa | 01.05.2026 07:51:00 |
| Low Barometer | 998,1 hPa | 14.05.2026 05:51:00 |
| Rain Total | 63,8 mm | |
| High Rain Rate | 61,0 mm/h | 13.05.2026 20:09:00 |
| High Wind Speed | 43 km/h 225° | 13.05.2026 14:29:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 275° | |
| High Inside Temperature | 24,2°C | 04.05.2026 19:14:00 |
| Low Inside Temperature | 20,1°C | 11.05.2026 17:22:00 |
| High Nuc. Radiation | 25 CPM | 17.05.2026 00:55:00 |
| Low Nuc. Radiation | 11 CPM | 17.05.2026 09:25:00 |
Weekly Statistics and Plots