This Week
| High Temperature | 4,1°C | 21:04:28 (Donnerstag) |
| Low Temperature | -4,7°C | 04:21:00 (Montag) |
| High Heat Index | 4,1°C | 21:04:28 (Donnerstag) |
| Low Wind Chill | -5,4°C | 05:44:23 (Freitag) |
| High Dewpoint | 2,5°C | 23:08:00 (Montag) |
| Low Dewpoint | -6,1°C | 04:21:00 (Montag) |
| High Humidity | 93% | 23:08:00 (Montag) |
| Low Humidity | 74% | 14:40:52 (Dienstag) |
| High Barometer | 1030,2 hPa | 18:14:02 (Dienstag) |
| Low Barometer | 998,1 hPa | 03:44:01 (Freitag) |
| Rain Total | 2,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:00 (Montag) |
| High Wind Speed | 51 km/h 236° | 10:36:30 (Donnerstag) |
| Average Wind | 7 km/h | |
| RMS Wind | 11 km/h | |
| Vector Average Speed | 7 km/h | |
| Vector Average Direction | 255° | |
| High Inside Temperature | 22,9°C | 20:59:02 (Dienstag) |
| Low Inside Temperature | 21,6°C | 05:55:01 (Freitag) |
| High Nuc. Radiation | 24 CPM | 16:55:00 (Mittwoch) |
| Low Nuc. Radiation | 11 CPM | 08:20:00 (Donnerstag) |
This Month
| High Temperature | 4,1°C | 01.01.2026 21:04:28 |
| Low Temperature | 0,7°C | 02.01.2026 07:18:37 |
| High Heat Index | 4,1°C | 01.01.2026 21:04:28 |
| Low Wind Chill | -5,4°C | 02.01.2026 05:44:23 |
| High Dewpoint | 1,6°C | 01.01.2026 18:01:42 |
| Low Dewpoint | -1,4°C | 02.01.2026 08:33:47 |
| High Humidity | 89% | 02.01.2026 07:17:09 |
| Low Humidity | 74% | 01.01.2026 08:23:37 |
| High Barometer | 1019,2 hPa | 01.01.2026 00:02:01 |
| Low Barometer | 998,1 hPa | 02.01.2026 03:44:01 |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00:00:01 |
| High Wind Speed | 51 km/h 236° | 01.01.2026 10:36:30 |
| Average Wind | 18 km/h | |
| RMS Wind | 19 km/h | |
| Vector Average Speed | 17 km/h | |
| Vector Average Direction | 250° | |
| High Inside Temperature | 22,7°C | 01.01.2026 00:08:01 |
| Low Inside Temperature | 21,6°C | 02.01.2026 05:55:01 |
| High Nuc. Radiation | 23 CPM | 01.01.2026 21:00:00 |
| Low Nuc. Radiation | 11 CPM | 01.01.2026 08:20:00 |
Weekly Statistics and Plots