This Week
| High Temperature | 9,9°C | 14:08:43 (Montag) |
| Low Temperature | 1,8°C | 23:50:16 (Montag) |
| High Heat Index | 9,9°C | 14:08:43 (Montag) |
| Low Wind Chill | 1,4°C | 21:31:01 (Montag) |
| High Dewpoint | 8,4°C | 02:45:54 (Montag) |
| Low Dewpoint | -0,6°C | 23:50:16 (Montag) |
| High Humidity | 91% | 02:35:42 (Montag) |
| Low Humidity | 67% | 14:27:13 (Montag) |
| High Barometer | 1005,6 hPa | 16:55:03 (Montag) |
| Low Barometer | 997,0 hPa | 02:08:02 (Montag) |
| Rain Total | 6,2 mm | |
| High Rain Rate | 5,4 mm/h | 02:55:04 (Montag) |
| High Wind Speed | 43 km/h 259° | 07:39:26 (Montag) |
| Average Wind | 11 km/h | |
| RMS Wind | 13 km/h | |
| Vector Average Speed | 10 km/h | |
| Vector Average Direction | 248° | |
| High Inside Temperature | 22,9°C | 16:15:03 (Montag) |
| Low Inside Temperature | 22,2°C | 06:16:02 (Montag) |
| High Nuc. Radiation | 23 CPM | 19:31:00 (Montag) |
| Low Nuc. Radiation | 13 CPM | 03:11:00 (Montag) |
This Month
| High Temperature | 13,9°C | 05.11.2026 14:41:42 |
| Low Temperature | -0,7°C | 10.11.2026 07:46:04 |
| High Heat Index | 13,9°C | 05.11.2026 14:41:42 |
| Low Wind Chill | -1,3°C | 15.11.2026 05:13:56 |
| High Dewpoint | 8,8°C | 01.11.2026 13:11:40 |
| Low Dewpoint | -1,4°C | 10.11.2026 07:46:04 |
| High Humidity | 97% | 11.11.2026 11:10:54 |
| Low Humidity | 58% | 03.11.2026 14:56:10 |
| High Barometer | 1033,0 hPa | 01.11.2026 10:24:02 |
| Low Barometer | 997,0 hPa | 16.11.2026 02:08:02 |
| Rain Total | 24,4 mm | |
| High Rain Rate | 5,6 mm/h | 11.11.2026 04:26:08 |
| High Wind Speed | 43 km/h 89° | 04.11.2026 12:09:32 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 131° | |
| High Inside Temperature | 23,7°C | 01.11.2026 00:00:10 |
| Low Inside Temperature | 21,1°C | 10.11.2026 06:07:02 |
| High Nuc. Radiation | 24 CPM | 02.11.2026 13:30:00 |
| Low Nuc. Radiation | 11 CPM | 01.11.2026 21:40:00 |
Weekly Statistics and Plots