This Week
| High Temperature | 7,1°C | 14:43:00 (Montag) |
| Low Temperature | 1,6°C | 04:51:58 (Montag) |
| High Heat Index | 7,1°C | 14:43:00 (Montag) |
| Low Wind Chill | -0,3°C | 02:15:02 (Montag) |
| High Dewpoint | 3,8°C | 10:12:27 (Montag) |
| Low Dewpoint | 0,1°C | 04:51:58 (Montag) |
| High Humidity | 92% | 08:14:47 (Montag) |
| Low Humidity | 70% | 14:05:51 (Montag) |
| High Barometer | 1018,9 hPa | 18:02:04 (Montag) |
| Low Barometer | 1009,6 hPa | 04:42:02 (Montag) |
| Rain Total | 0,8 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:03 (Montag) |
| High Wind Speed | 31 km/h 328° | 10:08:31 (Montag) |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 7 km/h | |
| Vector Average Direction | 301° | |
| High Inside Temperature | 22,3°C | 00:00:03 (Montag) |
| Low Inside Temperature | 21,5°C | 05:15:03 (Montag) |
| High Nuc. Radiation | 21 CPM | 10:24:00 (Montag) |
| Low Nuc. Radiation | 13 CPM | 08:39:00 (Montag) |
This Month
| High Temperature | 19,2°C | 13.11.2025 14:07:41 |
| Low Temperature | 1,6°C | 17.11.2025 04:51:58 |
| High Heat Index | 19,2°C | 13.11.2025 14:07:41 |
| Low Wind Chill | -0,3°C | 17.11.2025 02:15:02 |
| High Dewpoint | 13,6°C | 13.11.2025 13:24:27 |
| Low Dewpoint | 0,1°C | 17.11.2025 04:51:58 |
| High Humidity | 95% | 01.11.2025 12:47:00 |
| Low Humidity | 63% | 05.11.2025 14:24:00 |
| High Barometer | 1021,8 hPa | 04.11.2025 09:17:00 |
| Low Barometer | 1006,3 hPa | 14.11.2025 15:42:03 |
| Rain Total | 26,2 mm | |
| High Rain Rate | 108,6 mm/h | 01.11.2025 14:04:00 |
| High Wind Speed | 37 km/h 180° | 04.11.2025 13:22:00 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 156° | |
| High Inside Temperature | 23,4°C | 08.11.2025 18:09:03 |
| Low Inside Temperature | 21,2°C | 07.11.2025 15:18:00 |
| High Nuc. Radiation | 24 CPM | 09.11.2025 08:19:00 |
| Low Nuc. Radiation | 12 CPM | 01.11.2025 01:59:00 |
Weekly Statistics and Plots