This Week
| High Temperature | 20,1°C | 18:08:55 (Montag) |
| Low Temperature | 15,1°C | 11:20:27 (Montag) |
| High Heat Index | 20,1°C | 18:08:55 (Montag) |
| Low Wind Chill | 15,1°C | 11:20:27 (Montag) |
| High Dewpoint | 17,8°C | 13:45:47 (Dienstag) |
| Low Dewpoint | 13,2°C | 02:07:19 (Montag) |
| High Humidity | 96% | 11:42:53 (Montag) |
| Low Humidity | 69% | 00:00:02 (Montag) |
| High Barometer | 1016,7 hPa | 14:45:03 (Montag) |
| Low Barometer | 1010,1 hPa | 12:59:03 (Dienstag) |
| Rain Total | 15,8 mm | |
| High Rain Rate | 12,0 mm/h | 08:40:06 (Dienstag) |
| High Wind Speed | 23 km/h 295° | 16:18:59 (Montag) |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 268° | |
| High Inside Temperature | 26,3°C | 00:00:02 (Montag) |
| Low Inside Temperature | 25,4°C | 12:47:03 (Dienstag) |
| High Nuc. Radiation | 23 CPM | 01:13:00 (Montag) |
| Low Nuc. Radiation | 13 CPM | 13:58:00 (Montag) |
This Month
| High Temperature | 37,3°C | 03.08.2026 17:17:57 |
| Low Temperature | 12,0°C | 07.08.2026 06:25:00 |
| High Heat Index | 38,3°C | 03.08.2026 15:35:07 |
| Low Wind Chill | 12,0°C | 07.08.2026 06:25:00 |
| High Dewpoint | 22,6°C | 04.08.2026 11:13:51 |
| Low Dewpoint | 8,6°C | 01.08.2026 18:02:37 |
| High Humidity | 96% | 04.08.2026 05:10:53 |
| Low Humidity | 22% | 13.08.2026 17:37:43 |
| High Barometer | 1026,9 hPa | 12.08.2026 09:32:02 |
| Low Barometer | 1009,3 hPa | 03.08.2026 19:19:02 |
| Rain Total | 24,6 mm | |
| High Rain Rate | 37,6 mm/h | 03.08.2026 23:18:32 |
| High Wind Speed | 37 km/h 344° | 10.08.2026 17:22:50 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 341° | |
| High Inside Temperature | 27,0°C | 04.08.2026 19:07:02 |
| Low Inside Temperature | 22,7°C | 14.08.2026 07:08:02 |
| High Nuc. Radiation | 24 CPM | 02.08.2026 13:12:00 |
| Low Nuc. Radiation | 11 CPM | 16.08.2026 22:33:00 |
Weekly Statistics and Plots