This Week
| High Temperature | 7,8°C | 12:25:32 (Montag) |
| Low Temperature | 0,7°C | 00:00:09 (Montag) |
| High Heat Index | 7,8°C | 12:25:32 (Montag) |
| Low Wind Chill | -4,3°C | 00:23:35 (Montag) |
| High Dewpoint | 5,0°C | 11:53:24 (Montag) |
| Low Dewpoint | -0,6°C | 00:00:09 (Montag) |
| High Humidity | 93% | 05:17:08 (Montag) |
| Low Humidity | 80% | 12:27:38 (Montag) |
| High Barometer | 999,1 hPa | 22:39:01 (Montag) |
| Low Barometer | 994,5 hPa | 04:14:00 (Montag) |
| Rain Total | 14,8 mm | |
| High Rain Rate | 16,6 mm/h | 13:58:04 (Montag) |
| High Wind Speed | 32 km/h 284° | 16:20:39 (Montag) |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 239° | |
| High Inside Temperature | 23,2°C | 20:12:01 (Montag) |
| Low Inside Temperature | 21,8°C | 05:33:13 (Montag) |
| High Nuc. Radiation | 22 CPM | 08:53:00 (Montag) |
| Low Nuc. Radiation | 13 CPM | 00:18:00 (Montag) |
This Month
| High Temperature | 14,6°C | 07.02.2026 15:57:40 |
| Low Temperature | -3,7°C | 15.02.2026 06:19:59 |
| High Heat Index | 14,6°C | 07.02.2026 15:57:40 |
| Low Wind Chill | -6,1°C | 15.02.2026 09:13:54 |
| High Dewpoint | 9,6°C | 11.02.2026 15:05:46 |
| Low Dewpoint | -5,6°C | 15.02.2026 06:19:59 |
| High Humidity | 93% | 11.02.2026 09:16:26 |
| Low Humidity | 66% | 15.02.2026 14:06:34 |
| High Barometer | 1020,1 hPa | 15.02.2026 01:43:03 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 40,6 mm | |
| High Rain Rate | 16,6 mm/h | 11.02.2026 17:56:52 |
| High Wind Speed | 40 km/h 285° | 13.02.2026 01:37:41 |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 136° | |
| High Inside Temperature | 23,5°C | 12.02.2026 01:14:03 |
| Low Inside Temperature | 21,5°C | 15.02.2026 06:20:04 |
| High Nuc. Radiation | 24 CPM | 04.02.2026 13:12:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Weekly Statistics and Plots