This Week
| High Temperature | 28,2°C | 18:07:00 (Montag) |
| Low Temperature | 12,7°C | 05:36:03 (Freitag) |
| High Heat Index | 29,0°C | 14:03:48 (Dienstag) |
| Low Wind Chill | 12,7°C | 05:36:03 (Freitag) |
| High Dewpoint | 20,2°C | 00:03:00 (Montag) |
| Low Dewpoint | 10,7°C | 05:09:03 (Freitag) |
| High Humidity | 90% | 17:28:10 (Donnerstag) |
| Low Humidity | 43% | 16:25:00 (Montag) |
| High Barometer | 1028,2 hPa | 12:13:02 (Freitag) |
| Low Barometer | 1019,9 hPa | 13:07:02 (Donnerstag) |
| Rain Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:00 (Montag) |
| High Wind Speed | 51 km/h 297° | 14:36:44 (Donnerstag) |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 292° | |
| High Inside Temperature | 27,4°C | 00:01:00 (Montag) |
| Low Inside Temperature | 22,1°C | 05:30:00 (Dienstag) |
| High Nuc. Radiation | 23 CPM | 15:15:00 (Dienstag) |
| Low Nuc. Radiation | 13 CPM | 17:15:00 (Dienstag) |
This Month
| High Temperature | 26,3°C | 01.07.2026 17:51:46 |
| Low Temperature | 12,7°C | 03.07.2026 05:36:03 |
| High Heat Index | 26,3°C | 01.07.2026 17:51:46 |
| Low Wind Chill | 12,7°C | 03.07.2026 05:36:03 |
| High Dewpoint | 18,0°C | 02.07.2026 17:59:04 |
| Low Dewpoint | 10,7°C | 03.07.2026 05:09:03 |
| High Humidity | 90% | 02.07.2026 17:28:10 |
| Low Humidity | 43% | 01.07.2026 15:55:48 |
| High Barometer | 1028,2 hPa | 03.07.2026 12:13:02 |
| Low Barometer | 1019,9 hPa | 02.07.2026 13:07:02 |
| Rain Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.07.2026 00:00:01 |
| High Wind Speed | 51 km/h 297° | 02.07.2026 14:36:44 |
| Average Wind | 7 km/h | |
| RMS Wind | 10 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 278° | |
| High Inside Temperature | 25,8°C | 01.07.2026 19:55:02 |
| Low Inside Temperature | 23,2°C | 02.07.2026 22:03:03 |
| High Nuc. Radiation | 23 CPM | 01.07.2026 12:45:00 |
| Low Nuc. Radiation | 13 CPM | 01.07.2026 10:10:00 |
Weekly Statistics and Plots