This Week
| High Temperature | 14,9°C | 18:53:00 (Mittwoch) |
| Low Temperature | 1,3°C | 07:25:00 (Dienstag) |
| High Heat Index | 14,9°C | 18:53:00 (Mittwoch) |
| Low Wind Chill | 0,4°C | 04:48:00 (Montag) |
| High Dewpoint | 8,7°C | 22:01:09 (Freitag) |
| Low Dewpoint | 0,0°C | 06:55:00 (Donnerstag) |
| High Humidity | 94% | 07:32:00 (Dienstag) |
| Low Humidity | 44% | 18:23:00 (Mittwoch) |
| High Barometer | 1028,8 hPa | 13:42:00 (Dienstag) |
| Low Barometer | 1013,7 hPa | 04:21:00 (Montag) |
| Rain Total | 6,4 mm | |
| High Rain Rate | 15,0 mm/h | 17:29:00 (Montag) |
| High Wind Speed | 60 km/h 292° | 04:32:00 (Montag) |
| Average Wind | 6 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 266° | |
| High Inside Temperature | 23,3°C | 18:37:00 (Donnerstag) |
| Low Inside Temperature | 21,3°C | 12:37:00 (Freitag) |
| High Nuc. Radiation | 22 CPM | 10:40:00 (Montag) |
| Low Nuc. Radiation | 12 CPM | 05:15:00 (Dienstag) |
This Month
| High Temperature | 14,9°C | 01.04.2026 18:53:00 |
| Low Temperature | 1,8°C | 01.04.2026 07:12:00 |
| High Heat Index | 14,9°C | 01.04.2026 18:53:00 |
| Low Wind Chill | 1,8°C | 01.04.2026 07:12:00 |
| High Dewpoint | 8,7°C | 03.04.2026 22:01:09 |
| Low Dewpoint | 0,0°C | 02.04.2026 06:55:00 |
| High Humidity | 94% | 01.04.2026 07:32:00 |
| Low Humidity | 44% | 01.04.2026 18:23:00 |
| High Barometer | 1028,5 hPa | 01.04.2026 01:38:00 |
| Low Barometer | 1014,2 hPa | 03.04.2026 18:55:00 |
| Rain Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.04.2026 00:01:00 |
| High Wind Speed | 37 km/h 225° | 03.04.2026 19:26:00 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 23,3°C | 02.04.2026 18:37:00 |
| Low Inside Temperature | 21,3°C | 03.04.2026 12:37:00 |
| High Nuc. Radiation | 22 CPM | 01.04.2026 08:05:00 |
| Low Nuc. Radiation | 12 CPM | 01.04.2026 00:45:00 |
Weekly Statistics and Plots