Current Conditions
| Outside Temperature | 21,2°C (-1,4°C/h) |
| Wind Chill | 21,2°C |
| Heat Index | 21,2°C |
| Dewpoint | 13,9°C |
| Humidity | 63% |
| Barometer | 1020,1 hPa |
| Barometer Trend (3 hours) | -0,3 hPa |
| Wind | 2 km/h N (0°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 24,2°C |
| Nuc. Radiation | 16 CPM |
| Feinstaub PM10.0 | 11,7 µg/m3 |
| Feinstaub PM2.5 | 10,7 µg/m3 |
Since Midnight
| High Temperature | 23,7°C | 00:00:07 |
| Low Temperature | 21,2°C | 03:06:41 |
| High Heat Index | 23,7°C | 00:00:07 |
| Low Wind Chill | 21,2°C | 03:06:41 |
| High Dewpoint | 14,6°C | 01:50:20 |
| Low Dewpoint | 13,7°C | 03:00:00 |
| High Humidity | 63% | 02:57:49 |
| Low Humidity | 55% | 00:00:02 |
| High Barometer | 1020,5 hPa | 00:06:02 |
| Low Barometer | 1020,0 hPa | 02:43:03 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 |
| High Wind | 13 km/h 37° | 01:50:20 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 17° | |
| High Inside Temperature | 25,6°C | 00:07:02 |
| Low Inside Temperature | 24,2°C | 03:03:03 |
| High Nuc. Radiation | 22 CPM | 00:30:00 |
| Low Nuc. Radiation | 14 CPM | 00:10:00 |
| High Feinstaub PM10.0 | 13,5 µg/m3 | 00:32:00 |
| High Feinstaub PM2.5 - Mittelwert | 11,5 µg/m3 10,5 µg/m3 | 00:32:00 |
Meteogram
Current Weather
Astro Almanac
Sun
| Start civil twilight: | 04:50:55 |
| Sunrise | 05:35:43 |
| Transit: | 13:38:45 |
| Sunset: | 21:41:02 |
| End civil twilight: | 22:25:36 |
| Azimuth: | 21.9° |
| Altitude: | -14.8° |
| Right ascension: | 115.4° |
| Declination: | 21.4° |
| Equinox: | 23.09.2026 02:05:06 |
| Solstice: | 21.12.2026 21:49:56 |
Moon
| Rise: | 08:01:37 |
| Transit: | 15:40:18 |
| Set: | 22:57:19 |
| Azimuth: | 359.1° |
| Altitude: | -22.7° |
| Right ascension: | 139.1° |
| Declination: | 16.2° |
| Full moon: | 29.07.2026 16:35:34 |
| New moon: | 12.08.2026 19:36:36 |
| Phase: | New (4% full) |
