This Month
High Temperature | 20,3°C | 01.08.2025 14:22:04 |
Low Temperature | 13,6°C | 02.08.2025 06:11:01 |
High Heat Index | 20,3°C | 01.08.2025 14:22:04 |
Low Wind Chill | 13,6°C | 02.08.2025 06:11:01 |
High Dewpoint | 17,2°C | 01.08.2025 14:14:22 |
Low Dewpoint | 12,4°C | 02.08.2025 06:11:01 |
High Humidity | 97% | 01.08.2025 06:02:00 |
Low Humidity | 77% | 01.08.2025 12:20:07 |
High Barometer | 1013,8 hPa | 01.08.2025 00:34:01 |
Low Barometer | 1011,5 hPa | 01.08.2025 14:03:02 |
Rain Total | 2,4 mm | |
High Rain Rate | 21,6 mm/h | 01.08.2025 12:52:00 |
High Wind Speed | 27 km/h 283° | 01.08.2025 10:20:47 |
Average Wind | 7 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 6 km/h | |
Vector Average Direction | 265° | |
High Inside Temperature | 24,2°C | 02.08.2025 00:15:01 |
Low Inside Temperature | 22,9°C | 01.08.2025 16:07:02 |
High Nuc. Radiation | 23 CPM | 01.08.2025 15:49:00 |
Low Nuc. Radiation | 13 CPM | 01.08.2025 14:09:00 |
Calendar Year
High Temperature | 38,8°C | 02.07.2025 13:32:00 |
Low Temperature | -4,2°C | 19.01.2025 06:43:00 |
High Heat Index | 40,9°C | 02.07.2025 12:09:00 |
Low Wind Chill | -7,5°C | 14.01.2025 04:20:00 |
High Dewpoint | 22,2°C | 14.06.2025 15:35:00 |
Low Dewpoint | -7,9°C | 19.02.2025 09:40:00 |
High Humidity | 97% | 06.07.2025 22:32:00 |
Low Humidity | 26% | 18.03.2025 14:43:00 |
High Barometer | 1044,2 hPa | 13.01.2025 10:32:00 |
Low Barometer | 983,0 hPa | 06.01.2025 14:13:00 |
Rain Total | 300,0 mm | |
High Rain Rate | 113,0 mm/h | 20.07.2025 17:21:57 |
High Wind Speed | 74 km/h 270° | 06.01.2025 15:38:00 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 247° | |
High Inside Temperature | 27,3°C | 02.07.2025 14:59:00 |
Low Inside Temperature | 18,6°C | 08.03.2025 23:32:00 |
High Nuc. Radiation | 37 CPM | 09.07.2025 08:42:00 |
Low Nuc. Radiation | 8 CPM | 11.04.2025 01:06:00 |
Monthly Statistics and Plots










