This Month
High Temperature | 7,9°C | 01.04.2025 00:00:02 |
Low Temperature | 7,1°C | 01.04.2025 00:41:02 |
High Heat Index | 7,9°C | 01.04.2025 00:00:02 |
Low Wind Chill | 5,6°C | 01.04.2025 00:55:02 |
High Dewpoint | 3,0°C | 01.04.2025 00:19:12 |
Low Dewpoint | 2,6°C | 01.04.2025 00:37:58 |
High Humidity | 74% | 01.04.2025 00:39:42 |
Low Humidity | 70% | 01.04.2025 00:00:02 |
High Barometer | 1028,8 hPa | 01.04.2025 00:06:02 |
Low Barometer | 1028,5 hPa | 01.04.2025 00:49:02 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01.04.2025 00:00:02 |
High Wind Speed | 10 km/h 58° | 01.04.2025 00:13:32 |
Average Wind | 3 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 20° | |
High Inside Temperature | 22,8°C | 01.04.2025 00:05:02 |
Low Inside Temperature | 22,6°C | 01.04.2025 00:57:02 |
High Nuc. Radiation | 21 CPM | 01.04.2025 00:54:00 |
Low Nuc. Radiation | 14 CPM | 01.04.2025 00:39:00 |
Calendar Year
High Temperature | 23,1°C | 21.03.2025 14:04:00 |
Low Temperature | -4,2°C | 19.01.2025 06:42:12 |
High Heat Index | 23,1°C | 21.03.2025 14:04:00 |
Low Wind Chill | -8,8°C | 14.01.2025 04:23:57 |
High Dewpoint | 12,4°C | 23.03.2025 16:56:09 |
Low Dewpoint | -7,9°C | 19.02.2025 09:39:59 |
High Humidity | 95% | 05.01.2025 17:28:00 |
Low Humidity | 26% | 18.03.2025 14:15:09 |
High Barometer | 1044,2 hPa | 13.01.2025 10:31:01 |
Low Barometer | 983,0 hPa | 06.01.2025 14:13:00 |
Rain Total | 120,0 mm | |
High Rain Rate | 12,2 mm/h | 27.02.2025 18:39:07 |
High Wind Speed | 74 km/h 270° | 06.01.2025 15:38:00 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 176° | |
High Inside Temperature | 23,7°C | 27.01.2025 04:37:02 |
Low Inside Temperature | 18,6°C | 08.03.2025 23:31:03 |
High Nuc. Radiation | 24 CPM | 20.01.2025 18:58:00 |
Low Nuc. Radiation | 10 CPM | 25.02.2025 11:23:00 |
Monthly Statistics and Plots










