This Month
High Temperature | 33,4°C | 13.06.2025 15:51:07 |
Low Temperature | 8,8°C | 09.06.2025 06:04:40 |
High Heat Index | 36,1°C | 14.06.2025 13:27:13 |
Low Wind Chill | 8,2°C | 09.06.2025 05:32:14 |
High Dewpoint | 22,4°C | 14.06.2025 15:34:09 |
Low Dewpoint | 6,5°C | 08.06.2025 18:27:09 |
High Humidity | 95% | 08.06.2025 01:49:52 |
Low Humidity | 38% | 13.06.2025 15:08:18 |
High Barometer | 1028,4 hPa | 16.06.2025 10:34:01 |
Low Barometer | 1004,8 hPa | 06.06.2025 03:09:04 |
Rain Total | 31,8 mm | |
High Rain Rate | 104,8 mm/h | 15.06.2025 06:40:55 |
High Wind Speed | 48 km/h 295° | 08.06.2025 14:08:23 |
Average Wind | 7 km/h | |
RMS Wind | 9 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 235° | |
High Inside Temperature | 26,3°C | 15.06.2025 00:06:00 |
Low Inside Temperature | 21,6°C | 02.06.2025 12:08:04 |
High Nuc. Radiation | 5696 CPM | 16.06.2025 19:27:00 |
Low Nuc. Radiation | 12 CPM | 01.06.2025 21:01:00 |
Calendar Year
High Temperature | 33,4°C | 13.06.2025 15:51:07 |
Low Temperature | -4,2°C | 19.01.2025 06:43:00 |
High Heat Index | 36,1°C | 14.06.2025 13:27:13 |
Low Wind Chill | -7,5°C | 14.01.2025 04:20:00 |
High Dewpoint | 22,4°C | 14.06.2025 15:34:09 |
Low Dewpoint | -7,9°C | 19.02.2025 09:40:00 |
High Humidity | 96% | 16.04.2025 00:14:18 |
Low Humidity | 26% | 18.03.2025 14:43:00 |
High Barometer | 1044,2 hPa | 13.01.2025 10:32:00 |
Low Barometer | 983,0 hPa | 06.01.2025 14:13:00 |
Rain Total | 245,6 mm | |
High Rain Rate | 104,8 mm/h | 15.06.2025 06:40:55 |
High Wind Speed | 74 km/h 270° | 06.01.2025 15:38:00 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 213° | |
High Inside Temperature | 26,3°C | 15.06.2025 00:06:00 |
Low Inside Temperature | 18,6°C | 08.03.2025 23:32:00 |
High Nuc. Radiation | 5696 CPM | 16.06.2025 19:27:00 |
Low Nuc. Radiation | 8 CPM | 11.04.2025 01:06:00 |
Monthly Statistics and Plots










