This Month
| High Temperature | 26,6°C | 17.06.2026 20:30:00 |
| Low Temperature | 9,8°C | 15.06.2026 03:06:54 |
| High Heat Index | 26,6°C | 17.06.2026 20:30:00 |
| Low Wind Chill | 8,1°C | 15.06.2026 03:17:15 |
| High Dewpoint | 19,9°C | 17.06.2026 20:36:46 |
| Low Dewpoint | 7,2°C | 09.06.2026 14:42:35 |
| High Humidity | 97% | 02.06.2026 16:56:13 |
| Low Humidity | 49% | 01.06.2026 17:49:53 |
| High Barometer | 1023,9 hPa | 07.06.2026 15:49:04 |
| Low Barometer | 1002,5 hPa | 04.06.2026 13:26:03 |
| Rain Total | 54,0 mm | |
| High Rain Rate | 140,4 mm/h | 02.06.2026 16:08:39 |
| High Wind Speed | 56 km/h 289° | 02.06.2026 16:09:43 |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 24,6°C | 17.06.2026 20:56:04 |
| Low Inside Temperature | 20,3°C | 15.06.2026 23:35:04 |
| High Nuc. Radiation | 24 CPM | 02.06.2026 02:01:00 |
| Low Nuc. Radiation | 11 CPM | 11.06.2026 19:57:00 |
Calendar Year
| High Temperature | 33,9°C | 26.05.2026 18:47:32 |
| Low Temperature | -6,4°C | 11.01.2026 07:11:00 |
| High Heat Index | 36,4°C | 29.05.2026 16:39:46 |
| Low Wind Chill | -9,5°C | 11.01.2026 09:13:00 |
| High Dewpoint | 20,8°C | 29.05.2026 16:36:00 |
| Low Dewpoint | -8,5°C | 11.01.2026 06:55:00 |
| High Humidity | 97% | 05.05.2026 07:03:00 |
| Low Humidity | 23% | 30.04.2026 16:13:00 |
| High Barometer | 1033,2 hPa | 25.05.2026 09:28:01 |
| Low Barometer | 974,1 hPa | 12.02.2026 06:48:04 |
| Rain Total | 313,4 mm | |
| High Rain Rate | 140,4 mm/h | 02.06.2026 16:08:39 |
| High Wind Speed | 64 km/h 292° | 05.04.2026 18:54:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 209° | |
| High Inside Temperature | 25,3°C | 24.05.2026 20:54:02 |
| Low Inside Temperature | 18,3°C | 14.04.2026 22:48:00 |
| High Nuc. Radiation | 25 CPM | 17.05.2026 00:55:00 |
| Low Nuc. Radiation | 10 CPM | 14.02.2026 07:03:00 |
Monthly Statistics and Plots