This Month
High Temperature | 19,1°C | 01.10.2025 18:10:55 |
Low Temperature | 6,2°C | 01.10.2025 07:35:56 |
High Heat Index | 19,1°C | 01.10.2025 18:10:55 |
Low Wind Chill | 4,9°C | 02.10.2025 07:23:32 |
High Dewpoint | 9,7°C | 01.10.2025 00:00:30 |
Low Dewpoint | 5,1°C | 02.10.2025 06:44:28 |
High Humidity | 96% | 01.10.2025 02:24:41 |
Low Humidity | 48% | 01.10.2025 16:02:58 |
High Barometer | 1030,5 hPa | 02.10.2025 10:10:00 |
Low Barometer | 1024,0 hPa | 03.10.2025 02:57:59 |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 01.10.2025 00:00:30 |
High Wind Speed | 24 km/h 127° | 02.10.2025 13:29:56 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 140° | |
High Inside Temperature | 22,7°C | 02.10.2025 17:49:01 |
Low Inside Temperature | 21,1°C | 02.10.2025 06:13:01 |
High Nuc. Radiation | 31 CPM | 01.10.2025 09:04:00 |
Low Nuc. Radiation | 12 CPM | 03.10.2025 00:39:00 |
Calendar Year
High Temperature | 38,8°C | 02.07.2025 13:32:00 |
Low Temperature | -4,2°C | 19.01.2025 06:43:00 |
High Heat Index | 40,9°C | 02.07.2025 12:09:00 |
Low Wind Chill | -7,5°C | 14.01.2025 04:20:00 |
High Dewpoint | 22,3°C | 14.08.2025 23:10:00 |
Low Dewpoint | -7,9°C | 19.02.2025 09:40:00 |
High Humidity | 98% | 09.09.2025 09:01:00 |
Low Humidity | 26% | 18.03.2025 14:43:00 |
High Barometer | 1044,2 hPa | 13.01.2025 10:32:00 |
Low Barometer | 983,0 hPa | 06.01.2025 14:13:00 |
Rain Total | 470,4 mm | |
High Rain Rate | 147,6 mm/h | 08.09.2025 21:30:00 |
High Wind Speed | 74 km/h 270° | 06.01.2025 15:38:00 |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 242° | |
High Inside Temperature | 27,3°C | 02.07.2025 14:59:00 |
Low Inside Temperature | 18,6°C | 08.03.2025 23:32:00 |
High Nuc. Radiation | 37 CPM | 09.07.2025 08:42:00 |
Low Nuc. Radiation | 8 CPM | 11.04.2025 01:06:00 |
Monthly Statistics and Plots










