This Week
| High Temperature | 28,9°C | 13:39:08 (Montag) |
| Low Temperature | 14,1°C | 05:23:57 (Mittwoch) |
| High Heat Index | 29,4°C | 14:18:16 (Montag) |
| Low Wind Chill | 14,1°C | 05:23:57 (Mittwoch) |
| High Dewpoint | 17,7°C | 15:27:28 (Montag) |
| Low Dewpoint | 9,0°C | 13:32:56 (Dienstag) |
| High Humidity | 82% | 06:14:57 (Dienstag) |
| Low Humidity | 36% | 17:08:24 (Dienstag) |
| High Barometer | 1026,6 hPa | 11:20:02 (Dienstag) |
| Low Barometer | 1013,6 hPa | 05:22:01 (Montag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:00 (Montag) |
| High Wind Speed | 37 km/h 344° | 17:22:50 (Montag) |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 4 km/h | |
| Vector Average Direction | 0° | |
| High Inside Temperature | 25,9°C | 16:48:02 (Montag) |
| Low Inside Temperature | 23,1°C | 11:26:00 (Dienstag) |
| High Nuc. Radiation | 22 CPM | 08:03:00 (Montag) |
| Low Nuc. Radiation | 12 CPM | 10:03:00 (Montag) |
This Month
| High Temperature | 37,3°C | 03.08.2026 17:17:57 |
| Low Temperature | 12,0°C | 07.08.2026 06:25:00 |
| High Heat Index | 38,3°C | 03.08.2026 15:35:07 |
| Low Wind Chill | 12,0°C | 07.08.2026 06:25:00 |
| High Dewpoint | 22,6°C | 04.08.2026 11:13:51 |
| Low Dewpoint | 8,6°C | 01.08.2026 18:02:37 |
| High Humidity | 96% | 04.08.2026 05:10:53 |
| Low Humidity | 31% | 09.08.2026 15:20:00 |
| High Barometer | 1026,6 hPa | 11.08.2026 11:20:02 |
| Low Barometer | 1009,3 hPa | 03.08.2026 19:19:02 |
| Rain Total | 8,8 mm | |
| High Rain Rate | 37,6 mm/h | 03.08.2026 23:18:32 |
| High Wind Speed | 37 km/h 344° | 10.08.2026 17:22:50 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 27,0°C | 04.08.2026 19:07:02 |
| Low Inside Temperature | 22,8°C | 01.08.2026 08:31:01 |
| High Nuc. Radiation | 24 CPM | 02.08.2026 13:12:00 |
| Low Nuc. Radiation | 12 CPM | 01.08.2026 22:57:00 |
Weekly Statistics and Plots