This Week
High Temperature | 12,9°C | 17:03:54 (Montag) |
Low Temperature | 7,2°C | 00:35:34 (Dienstag) |
High Heat Index | 12,9°C | 17:03:54 (Montag) |
Low Wind Chill | 3,6°C | 05:12:55 (Montag) |
High Dewpoint | 5,5°C | 13:34:27 (Montag) |
Low Dewpoint | 2,6°C | 00:29:04 (Dienstag) |
High Humidity | 78% | 06:11:00 (Montag) |
Low Humidity | 54% | 18:06:48 (Montag) |
High Barometer | 1028,8 hPa | 00:06:02 (Dienstag) |
Low Barometer | 1020,4 hPa | 00:02:02 (Montag) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:02 (Montag) |
High Wind Speed | 37 km/h 354° | 02:40:55 (Montag) |
Average Wind | 9 km/h | |
RMS Wind | 10 km/h | |
Vector Average Speed | 8 km/h | |
Vector Average Direction | 331° | |
High Inside Temperature | 23,0°C | 21:07:04 (Montag) |
Low Inside Temperature | 21,8°C | 16:19:04 (Montag) |
High Nuc. Radiation | 23 CPM | 19:28:00 (Montag) |
Low Nuc. Radiation | 11 CPM | 04:15:00 (Montag) |
This Month
High Temperature | 7,9°C | 01.04.2025 00:00:02 |
Low Temperature | 7,2°C | 01.04.2025 00:35:34 |
High Heat Index | 7,9°C | 01.04.2025 00:00:02 |
Low Wind Chill | 6,1°C | 01.04.2025 00:13:32 |
High Dewpoint | 3,0°C | 01.04.2025 00:19:12 |
Low Dewpoint | 2,6°C | 01.04.2025 00:29:04 |
High Humidity | 73% | 01.04.2025 00:29:28 |
Low Humidity | 70% | 01.04.2025 00:00:02 |
High Barometer | 1028,8 hPa | 01.04.2025 00:06:02 |
Low Barometer | 1028,6 hPa | 01.04.2025 00:31:02 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01.04.2025 00:00:02 |
High Wind Speed | 10 km/h 58° | 01.04.2025 00:13:32 |
Average Wind | 3 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 19° | |
High Inside Temperature | 22,8°C | 01.04.2025 00:05:02 |
Low Inside Temperature | 22,7°C | 01.04.2025 00:00:02 |
High Nuc. Radiation | 19 CPM | 01.04.2025 00:29:00 |
Low Nuc. Radiation | 15 CPM | 01.04.2025 00:01:00 |
Weekly Statistics and Plots










