This Week
High Temperature | 19,8°C | 15:37:00 (Montag) |
Low Temperature | 6,2°C | 07:35:56 (Mittwoch) |
High Heat Index | 19,8°C | 15:37:00 (Montag) |
Low Wind Chill | 4,9°C | 07:23:32 (Donnerstag) |
High Dewpoint | 14,2°C | 14:01:00 (Montag) |
Low Dewpoint | 5,1°C | 06:44:28 (Donnerstag) |
High Humidity | 96% | 05:22:00 (Montag) |
Low Humidity | 48% | 16:02:58 (Mittwoch) |
High Barometer | 1030,5 hPa | 10:10:00 (Donnerstag) |
Low Barometer | 1021,9 hPa | 16:20:00 (Montag) |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 00:01:00 (Montag) |
High Wind Speed | 27 km/h 292° | 16:18:00 (Montag) |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 140° | |
High Inside Temperature | 23,3°C | 00:08:00 (Dienstag) |
Low Inside Temperature | 20,2°C | 18:22:00 (Dienstag) |
High Nuc. Radiation | 31 CPM | 09:04:00 (Mittwoch) |
Low Nuc. Radiation | 11 CPM | 08:58:00 (Dienstag) |
This Month
High Temperature | 19,1°C | 01.10.2025 18:10:55 |
Low Temperature | 6,2°C | 01.10.2025 07:35:56 |
High Heat Index | 19,1°C | 01.10.2025 18:10:55 |
Low Wind Chill | 4,9°C | 02.10.2025 07:23:32 |
High Dewpoint | 9,7°C | 01.10.2025 00:00:30 |
Low Dewpoint | 5,1°C | 02.10.2025 06:44:28 |
High Humidity | 96% | 01.10.2025 02:24:41 |
Low Humidity | 48% | 01.10.2025 16:02:58 |
High Barometer | 1030,5 hPa | 02.10.2025 10:10:00 |
Low Barometer | 1024,0 hPa | 03.10.2025 02:57:59 |
Rain Total | 0,2 mm | |
High Rain Rate | 0,0 mm/h | 01.10.2025 00:00:30 |
High Wind Speed | 24 km/h 127° | 02.10.2025 13:29:56 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 140° | |
High Inside Temperature | 22,7°C | 02.10.2025 17:49:01 |
Low Inside Temperature | 21,1°C | 02.10.2025 06:13:01 |
High Nuc. Radiation | 31 CPM | 01.10.2025 09:04:00 |
Low Nuc. Radiation | 12 CPM | 03.10.2025 00:39:00 |
Weekly Statistics and Plots










