This Week
| High Temperature | 21,7°C | 14:22:57 (Samstag) |
| Low Temperature | 7,1°C | 04:30:42 (Freitag) |
| High Heat Index | 21,7°C | 14:22:57 (Samstag) |
| Low Wind Chill | 5,7°C | 23:30:15 (Mittwoch) |
| High Dewpoint | 14,9°C | 18:28:11 (Montag) |
| Low Dewpoint | 5,7°C | 04:30:42 (Freitag) |
| High Humidity | 97% | 07:02:24 (Dienstag) |
| Low Humidity | 42% | 17:35:00 (Samstag) |
| High Barometer | 1019,6 hPa | 09:45:02 (Samstag) |
| Low Barometer | 1005,9 hPa | 06:08:02 (Mittwoch) |
| Rain Total | 19,4 mm | |
| High Rain Rate | 4,6 mm/h | 17:23:41 (Montag) |
| High Wind Speed | 26 km/h 0° | 17:23:00 (Dienstag) |
| Average Wind | 4 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 358° | |
| High Inside Temperature | 24,2°C | 19:13:03 (Montag) |
| Low Inside Temperature | 21,4°C | 15:31:03 (Samstag) |
| High Nuc. Radiation | 6014 CPM | 18:43:00 (Samstag) |
| Low Nuc. Radiation | 12 CPM | 01:17:00 (Montag) |
This Month
| High Temperature | 25,4°C | 02.05.2026 14:27:52 |
| Low Temperature | 7,1°C | 08.05.2026 04:30:42 |
| High Heat Index | 25,4°C | 02.05.2026 14:27:52 |
| Low Wind Chill | 5,7°C | 06.05.2026 23:30:15 |
| High Dewpoint | 17,7°C | 02.05.2026 19:31:59 |
| Low Dewpoint | 1,4°C | 01.05.2026 10:38:28 |
| High Humidity | 97% | 05.05.2026 07:02:24 |
| Low Humidity | 30% | 01.05.2026 15:30:08 |
| High Barometer | 1027,5 hPa | 01.05.2026 07:50:01 |
| Low Barometer | 1005,9 hPa | 06.05.2026 06:08:02 |
| Rain Total | 26,2 mm | |
| High Rain Rate | 43,6 mm/h | 02.05.2026 17:04:48 |
| High Wind Speed | 39 km/h 255° | 02.05.2026 20:14:35 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 22° | |
| High Inside Temperature | 24,2°C | 04.05.2026 19:13:03 |
| Low Inside Temperature | 21,4°C | 09.05.2026 15:31:03 |
| High Nuc. Radiation | 6014 CPM | 09.05.2026 18:43:00 |
| Low Nuc. Radiation | 12 CPM | 02.05.2026 00:52:00 |
Weekly Statistics and Plots