This Week
High Temperature | 23,9°C | 17:04:26 (Mittwoch) |
Low Temperature | 13,3°C | 05:02:03 (Dienstag) |
High Heat Index | 23,9°C | 17:04:26 (Mittwoch) |
Low Wind Chill | 13,3°C | 05:02:03 (Dienstag) |
High Dewpoint | 17,5°C | 13:51:31 (Donnerstag) |
Low Dewpoint | 11,4°C | 22:25:26 (Mittwoch) |
High Humidity | 97% | 06:02:00 (Freitag) |
Low Humidity | 53% | 13:55:00 (Mittwoch) |
High Barometer | 1020,0 hPa | 02:18:00 (Dienstag) |
Low Barometer | 1011,5 hPa | 14:03:02 (Freitag) |
Rain Total | 11,2 mm | |
High Rain Rate | 54,8 mm/h | 10:51:31 (Dienstag) |
High Wind Speed | 35 km/h 292° | 17:31:00 (Montag) |
Average Wind | 6 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 275° | |
High Inside Temperature | 24,2°C | 18:28:00 (Montag) |
Low Inside Temperature | 21,6°C | 21:52:02 (Dienstag) |
High Nuc. Radiation | 23 CPM | 10:14:00 (Mittwoch) |
Low Nuc. Radiation | 12 CPM | 15:23:00 (Donnerstag) |
This Month
High Temperature | 20,3°C | 01.08.2025 14:22:04 |
Low Temperature | 13,6°C | 02.08.2025 06:11:01 |
High Heat Index | 20,3°C | 01.08.2025 14:22:04 |
Low Wind Chill | 13,6°C | 02.08.2025 06:11:01 |
High Dewpoint | 17,2°C | 01.08.2025 14:14:22 |
Low Dewpoint | 12,4°C | 02.08.2025 06:11:01 |
High Humidity | 97% | 01.08.2025 06:02:00 |
Low Humidity | 77% | 01.08.2025 12:20:07 |
High Barometer | 1013,8 hPa | 01.08.2025 00:34:01 |
Low Barometer | 1011,5 hPa | 01.08.2025 14:03:02 |
Rain Total | 2,6 mm | |
High Rain Rate | 21,6 mm/h | 01.08.2025 12:52:00 |
High Wind Speed | 27 km/h 283° | 01.08.2025 10:20:47 |
Average Wind | 7 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 6 km/h | |
Vector Average Direction | 264° | |
High Inside Temperature | 24,2°C | 02.08.2025 00:15:01 |
Low Inside Temperature | 22,9°C | 01.08.2025 16:07:02 |
High Nuc. Radiation | 23 CPM | 01.08.2025 15:49:00 |
Low Nuc. Radiation | 13 CPM | 01.08.2025 14:09:00 |
Weekly Statistics and Plots










