This Week
High Temperature | 26,8°C | 13:05:34 (Dienstag) |
Low Temperature | 12,8°C | 06:02:59 (Montag) |
High Heat Index | 27,3°C | 13:05:34 (Dienstag) |
Low Wind Chill | 12,8°C | 06:02:59 (Montag) |
High Dewpoint | 17,2°C | 09:46:13 (Dienstag) |
Low Dewpoint | 11,4°C | 06:02:59 (Montag) |
High Humidity | 93% | 05:33:55 (Dienstag) |
Low Humidity | 51% | 12:47:00 (Dienstag) |
High Barometer | 1028,4 hPa | 10:34:01 (Montag) |
Low Barometer | 1025,2 hPa | 00:01:01 (Montag) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:04 (Montag) |
High Wind Speed | 21 km/h 240° | 15:23:10 (Montag) |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 270° | |
High Inside Temperature | 25,0°C | 01:05:01 (Dienstag) |
Low Inside Temperature | 22,8°C | 09:33:01 (Dienstag) |
High Nuc. Radiation | 5696 CPM | 19:27:00 (Montag) |
Low Nuc. Radiation | 13 CPM | 03:22:00 (Montag) |
This Month
High Temperature | 33,4°C | 13.06.2025 15:51:07 |
Low Temperature | 8,8°C | 09.06.2025 06:04:40 |
High Heat Index | 36,1°C | 14.06.2025 13:27:13 |
Low Wind Chill | 8,2°C | 09.06.2025 05:32:14 |
High Dewpoint | 22,4°C | 14.06.2025 15:34:09 |
Low Dewpoint | 6,5°C | 08.06.2025 18:27:09 |
High Humidity | 95% | 08.06.2025 01:49:52 |
Low Humidity | 38% | 13.06.2025 15:08:18 |
High Barometer | 1028,4 hPa | 16.06.2025 10:34:01 |
Low Barometer | 1004,8 hPa | 06.06.2025 03:09:04 |
Rain Total | 31,8 mm | |
High Rain Rate | 104,8 mm/h | 15.06.2025 06:40:55 |
High Wind Speed | 48 km/h 295° | 08.06.2025 14:08:23 |
Average Wind | 7 km/h | |
RMS Wind | 9 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 235° | |
High Inside Temperature | 26,3°C | 15.06.2025 00:06:00 |
Low Inside Temperature | 21,6°C | 02.06.2025 12:08:04 |
High Nuc. Radiation | 5696 CPM | 16.06.2025 19:27:00 |
Low Nuc. Radiation | 12 CPM | 01.06.2025 21:01:00 |
Weekly Statistics and Plots










