This Week
| High Temperature | 15,3°C | 15:36:57 (Dienstag) |
| Low Temperature | 4,3°C | 06:39:12 (Montag) |
| High Heat Index | 15,3°C | 15:36:57 (Dienstag) |
| Low Wind Chill | 0,5°C | 07:12:36 (Montag) |
| High Dewpoint | 10,3°C | 15:36:57 (Dienstag) |
| Low Dewpoint | 3,2°C | 06:39:12 (Montag) |
| High Humidity | 94% | 03:02:58 (Montag) |
| Low Humidity | 67% | 15:22:49 (Dienstag) |
| High Barometer | 1018,3 hPa | 00:00:02 (Montag) |
| Low Barometer | 1011,2 hPa | 20:40:03 (Montag) |
| Rain Total | 3,6 mm | |
| High Rain Rate | 9,2 mm/h | 21:45:45 (Montag) |
| High Wind Speed | 27 km/h 101° | 12:46:47 (Montag) |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 145° | |
| High Inside Temperature | 23,2°C | 00:32:02 (Dienstag) |
| Low Inside Temperature | 21,8°C | 05:49:02 (Montag) |
| High Nuc. Radiation | 24 CPM | 04:59:00 (Dienstag) |
| Low Nuc. Radiation | 12 CPM | 00:59:00 (Montag) |
This Month
| High Temperature | 16,9°C | 04.11.2025 14:09:00 |
| Low Temperature | 4,3°C | 10.11.2025 06:39:12 |
| High Heat Index | 16,9°C | 04.11.2025 14:09:00 |
| Low Wind Chill | 0,5°C | 10.11.2025 07:12:36 |
| High Dewpoint | 13,5°C | 01.11.2025 14:04:00 |
| Low Dewpoint | 3,2°C | 10.11.2025 06:39:12 |
| High Humidity | 95% | 01.11.2025 12:47:00 |
| Low Humidity | 63% | 05.11.2025 14:24:00 |
| High Barometer | 1021,8 hPa | 04.11.2025 09:17:00 |
| Low Barometer | 1007,2 hPa | 01.11.2025 13:35:00 |
| Rain Total | 14,4 mm | |
| High Rain Rate | 108,6 mm/h | 01.11.2025 14:04:00 |
| High Wind Speed | 37 km/h 180° | 04.11.2025 13:22:00 |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 156° | |
| High Inside Temperature | 23,4°C | 08.11.2025 18:09:03 |
| Low Inside Temperature | 21,2°C | 07.11.2025 15:18:00 |
| High Nuc. Radiation | 24 CPM | 09.11.2025 08:19:00 |
| Low Nuc. Radiation | 12 CPM | 01.11.2025 01:59:00 |
Weekly Statistics and Plots